Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
Name | Size | Type | Content Warning | Created | Updated | View Map |
---|---|---|---|---|---|---|
Brisket | 2 | Event | 2024-10-25 12:31:16 | 2024-10-25 12:35:51 |
|
|
_cmass | 426 | Other | 2024-04-30 22:47:28 | 2024-04-30 22:48:17 |
|
|
Hungerford | 25 | Text | 2024-11-20 10:43:03 | 2024-11-20 10:43:13 |
|
|
'Ala'ala language | 4 | Media | 2023-11-05 00:49:20 | 2024-10-30 00:16:49 |
|
|
TestMobility | 4 | Other | 2024-05-02 14:56:58 | 2024-05-02 15:39:57 |
|
|
private test | 1 | Other | 2024-10-30 14:21:46 | 2024-10-30 14:21:50 |
|
|
Music communities in Australia | 100 | Other | 2022-07-19 17:15:03 | 2024-03-28 12:02:47 |
|
|
BT's places | 1 | Other | 2024-10-31 17:02:38 | 2024-10-31 17:02:38 |
|
|
Mobility Test 1 | 52 | Mobility | 2024-07-29 17:01:11 | 2024-07-29 17:21:15 |
|
|
Isobel Andrews's places | 1 | Other | 2024-11-02 16:17:07 | 2024-11-02 16:17:07 |
|
|
Isobel Andrews's places | 1 | Other | 2024-11-02 17:02:12 | 2024-11-02 17:02:12 |
|
|
testaaaaaaa | 8 | Mobility | 2024-07-28 16:05:38 | 2024-08-16 15:56:24 |
|
|
asdfasdfsdf | 0 | Other | 2024-08-29 22:23:43 | 2024-08-29 22:23:43 |
|
|
mufeng new layer | 1 | Other | 2024-10-04 13:44:31 | 2024-10-04 13:44:43 |
|
|
Test | 0 | Other | 2024-10-04 13:48:14 | 2024-10-04 13:48:14 |
|
|
add place new layer | 0 | Other | 2024-10-25 11:23:01 | 2024-10-25 11:23:01 |
|
|
national park layer | 1 | Placename | tlcMap |
2024-10-25 11:51:34 | 2024-10-25 11:51:41 |
|
TestFinalNewUserLayer | 1 | Event | 2024-10-25 12:28:09 | 2024-10-25 12:28:48 |
|
|
Test 5 | 8 | Text | 2024-11-21 09:46:01 | 2024-11-21 09:53:54 |
|
|
Medium Text | 25 | Text | 2024-11-20 07:44:21 | 2024-11-20 07:44:31 |
|
|
Longer text | 17 | Text | 2024-11-20 07:56:58 | 2024-11-20 07:57:05 |
|
|
Test A 1 | 7 | Text | 2024-11-20 22:35:27 | 2024-11-20 22:41:59 |
|
|
Test | 3 | Text | 2024-11-21 08:08:12 | 2024-11-21 08:08:13 |
|
|
Hungerford | 25 | Text | 2024-11-19 19:15:07 | 2024-11-19 19:15:21 |
|
|
Test2 | 3 | Text | 2024-11-21 08:19:33 | 2024-11-21 08:19:35 |
|
|
test 6 | 7 | Text | 2024-11-21 12:30:28 | 2024-11-21 13:26:12 |
|
|
test 3 | 3 | Text | 2024-11-21 08:59:24 | 2024-11-21 08:59:26 |
|
|
Medium Text | 16 | Text | 2024-11-20 07:44:39 | 2024-11-20 07:44:53 |
|
|
Short text | 10 | Text | 2024-11-19 19:03:10 | 2024-11-19 19:03:16 |
|
|
test 4 | 4 | Text | 2024-11-21 09:05:27 | 2024-11-21 09:05:30 |
|
|
_AClose | 3 | Other | 2024-02-28 22:11:53 | 2024-03-28 12:02:47 |
|
|
Test nbsp | 8 | Other | 2023-09-06 15:02:54 | 2024-03-28 12:02:47 |
|
|
The Wreck Of The Ship "De Vergulde Draeck" On The Southland | 46 | Journey | The sequences of dates and places relates to events mentioned in the text rather than the journey itself. Maps showing the order of places by date, will jump between Batavia and WA for example. Another map showing only the journey may be made. | 2021-11-28 22:27:07 | 2024-03-28 12:02:47 |
|
Malaspina 1789 | 18 | Journey | This layer is for demonstration only, pending a broader project. | 2022-07-29 18:42:46 | 2024-03-28 12:02:47 |
|
Candidate places for the Gazetteer of Historical Australian Places | 400 | Placename | These are candidate places. More research is required. Due to the 9 or 10 year interval between directories in the original dataset the actual span of years for a place is likely to be longer and requires more historical inquiry. | 2022-07-21 12:03:18 | 2024-03-28 12:02:47 |
|
music communities 2022 | 100 | Other | 2022-07-28 20:33:19 | 2024-03-28 12:02:47 |
|
|
U3A music activities in Australia | 0 | Other | 2022-08-02 19:19:25 | 2024-03-28 12:02:47 |
|
|
WALBS bios - James Stirling | 13 | Other | 2022-01-14 17:24:44 | 2024-03-28 12:02:47 |
|
|
btest | 486 | Other | 2022-08-19 17:56:26 | 2024-03-28 12:02:47 |
|
|
test2 | 0 | Other | 2023-04-26 13:26:06 | 2024-03-28 12:02:47 |
|
|
Marri Tjevin | 7 | Media | 2023-11-05 00:48:53 | 2024-03-28 12:02:47 |
|
|
Safaliba recordings | 13 | Media | 2023-11-05 00:49:05 | 2024-03-28 12:02:47 |
|
|
Yelmek Language recordings | 188 | Media | 2023-11-05 00:49:13 | 2024-03-28 12:02:47 |
|
|
Markham languages fieldwork, 1985-88 | 160 | Media | 2023-11-05 00:49:19 | 2024-03-28 12:02:47 |
|
|
Recordings of Embaloh (Indonesia) | 10 | Media | 2023-11-05 00:46:20 | 2024-03-28 12:02:47 |
|
|
Order test | 2 | Other | 2023-11-22 19:18:20 | 2024-03-28 12:02:47 |
|
|
Gamilaraay dictionary | 1 | Media | 2023-11-05 00:50:36 | 2024-03-28 12:02:47 |
|
|
Australian language vocabularies | 1 | Media | 2023-11-05 00:51:18 | 2024-03-28 12:02:48 |
|
|
Guwema/Tyerraty | 2 | Media | 2023-11-05 00:51:23 | 2024-03-28 12:02:48 |
|
|
Academie des langues marquisiennes | 24 | Media | 2023-11-05 00:51:23 | 2024-03-28 12:02:48 |
|
|
Daakaka storyboard data | 40 | Media | 2023-11-05 00:51:24 | 2024-03-28 12:02:48 |
|
|
Mavea storyboard data | 34 | Media | 2023-11-05 00:51:24 | 2024-03-28 12:02:48 |
|
|
Epi island Vocabulary lists | 27 | Media | 2023-11-05 00:51:25 | 2024-03-28 12:02:48 |
|
|
Recordings and annotations of Arabana | 270 | Media | 2023-11-05 00:51:38 | 2024-03-28 12:02:48 |
|
|
Mungre recordings | 1 | Media | 2023-11-05 00:51:59 | 2024-03-28 12:02:48 |
|
|
testd | 8 | Other | 2023-09-22 23:48:48 | 2024-03-28 12:02:48 |
|
|
Test | 8 | Other | 2023-09-22 23:59:55 | 2024-03-28 12:02:48 |
|
|
Recordings of Selako (Indonesia) | 11 | Media | 2023-11-05 00:46:17 | 2024-03-28 12:02:47 |
|
|
Northern Territory Stock Routes, 1956 | 180 | Journey | 2021-11-26 23:45:30 | 2024-03-28 12:02:47 |
|
|
The Easybeats 'Big Show' Tour | 8 | Journey | 2021-12-08 00:04:52 | 2024-03-28 12:02:47 |
|
|
Miscellaneous Places of Interest | 13 | Other | 2021-07-10 16:27:38 | 2024-03-28 12:02:47 |
|
|
WALBS bios - James Walcott | 7 | Other | 2022-01-14 17:17:47 | 2024-03-28 12:02:47 |
|
|
Frederick Deeming | 1591 | Other | 2021-12-16 10:39:18 | 2024-03-28 12:02:47 |
|
|
WALBS bios - Charles Dawson Ridley | 5 | Other | 2022-01-14 17:13:48 | 2024-03-28 12:02:47 |
|
|
WALBS bios - Frances Louisa Bussell | 6 | Other | 2022-01-14 17:20:36 | 2024-03-28 12:02:47 |
|
|
WALBS bios - Adam Wallace Elmslie | 7 | Other | 2022-01-14 17:23:58 | 2024-03-28 12:02:47 |
|
|
Selections from the Edith Cowan University Art Collection | 27 | Media | 2021-03-08 15:37:59 | 2024-03-28 12:02:47 |
|
|
Chirila Australian Language Locations | 679 | Other | 2021-02-15 11:06:06 | 2024-03-28 12:02:47 |
|
|
1asdf | 189 | Other | 2023-01-24 23:46:01 | 2024-08-29 22:39:57 |
|
|
AustLang | 440 | Other | 2021-02-15 17:06:39 | 2024-03-28 12:02:47 |
|
|
Corroborees In AusStage | 487 | Other | Only corroborees that were recorded can be represented, such that these are often those witnessed by and/or performed for colonists and other audiences. Their distribution therefor reflects colonial presence rather than the distribution of corroborees. | 2022-01-27 23:12:08 | 2024-03-28 12:02:47 |
|
WALBS bios - George Leake | 5 | Other | 2022-01-14 17:21:37 | 2024-03-28 12:02:47 |
|
|
Japanese POW Camps, World War II | 533 | Site | The years indicate the period of time covered by the map, not necessarily the times the camp existed. The coordinates are approximate and should not be regarded as the exact location. | 2021-12-01 17:36:05 | 2024-03-28 12:02:47 |
|
19th Century Australian Bushfire Reporting | 7454 | Event | Placenames may be incorrectly spelled due to the quality of source material. Geographic coordinates have been computationally generated and may be imprecise. Recorded dates correspond to date of publication and not necessarily to the date on which a bushfire occurred. The author recommends verifying the authority of individual entries by referring to the article URL. This dataset represents only a portion of identified locations that were omitted based on geographic ambiguity. | 2022-01-23 13:40:25 | 2024-03-28 12:02:47 |
|
WA Legacies of British Slavery - biographical data | 43 | Other | 2022-02-11 17:27:52 | 2024-03-28 12:02:47 |
|
|
APWBoard | 400 | Other | 2022-03-01 13:45:00 | 2024-03-28 12:02:47 |
|
|
ACDE | 212 | Other | 2022-03-21 14:36:04 | 2024-03-28 12:02:47 |
|
|
Trove Newspaper Publication Locations | 1879 | Text | 2021-11-25 22:38:29 | 2024-03-28 12:02:47 |
|
|
Village of Dabee | 1 | Other | 2020-12-10 18:41:22 | 2024-03-28 12:02:47 |
|
|
A description of Sa, a New Hebridean language (Vanuatu). | 1 | Media | 2023-11-05 00:47:12 | 2024-03-28 12:02:47 |
|
|
Dictionary of Newcastle test Honeysuckle | 5 | Event | 2022-03-05 17:53:58 | 2024-03-28 12:02:47 |
|
|
Bathurst War 1822-1824 | 4 | Other | 2022-03-29 14:34:06 | 2024-03-28 12:02:47 |
|
|
Music communities | 52 | Person | None | 2022-04-12 20:33:12 | 2024-03-28 12:02:47 |
|
Vagrancy | 5 | Other | 2022-06-07 08:36:34 | 2024-03-28 12:02:47 |
|
|
AusCinema | 3231 | Site | 2022-12-05 17:47:01 | 2024-03-28 12:02:47 |
|
|
asdgggggg | 1 | Other | 2023-12-07 15:43:54 | 2024-03-28 12:02:47 |
|
|
Omaa test | 0 | Other | 2023-12-17 19:13:11 | 2024-03-28 12:02:47 |
|
|
Moravian Settlements - test | 313 | Other | 2021-10-08 15:08:00 | 2024-03-28 12:02:47 |
|
|
Story in Sungkung and Salako (Indonesia) | 1 | Media | 2023-11-05 00:46:20 | 2024-03-28 12:02:47 |
|
|
WA Journey Ways - Crocodile and Rainbow Serpent, Walyalup (Fremantle) | 6 | Journey | 2022-05-18 10:52:50 | 2024-03-28 12:02:47 |
|
|
WA Journey Ways - Koorda Maart Bidi | 3 | Journey | 2022-05-18 09:54:44 | 2024-03-28 12:02:47 |
|
|
Tiraq (Vanuatu) | 12 | Media | 2023-11-05 00:46:20 | 2024-03-28 12:02:47 |
|
|
test geojson | 23 | Other | Warning Will Robinson. | 2022-09-06 17:41:53 | 2024-03-28 12:02:47 |
|
Collection of folktales and elicitation data in SuΜmi (India) | 58 | Media | 2023-11-05 00:46:21 | 2024-03-28 12:02:47 |
|
|
Ians New Layer | 3 | Other | 2022-11-18 12:13:58 | 2024-11-20 10:31:46 |
|
|
AusStage Venues | 12244 | Site | 2022-11-14 11:02:18 | 2024-03-28 12:02:47 |
|
|
Newcatle | 2 | Other | 2022-11-14 13:20:21 | 2024-03-28 12:02:47 |
|
|
Arthur Capell recording collection | 226 | Media | 2023-11-05 00:46:23 | 2024-03-28 12:02:47 |
|
|
OMAA | 0 | Other | 2023-12-17 19:13:56 | 2024-03-28 12:02:47 |
|
|
NewTest | 6 | Other | 2023-04-19 13:30:27 | 2024-03-28 12:02:47 |
|
|
Kokoda Trail | 19 | Journey | 2021-11-27 00:30:31 | 2024-03-28 12:02:47 |
|
|
Images from Arthur Capell's Pacific field notes | 1049 | Media | 2023-11-05 00:46:31 | 2024-03-28 12:02:47 |
|
|
Hizumitas | 2 | Event | 2023-05-18 21:38:12 | 2024-03-28 12:02:47 |
|
|
Recordings of Taroko (Taiwan) | 4 | Media | 2023-11-05 00:46:33 | 2024-03-28 12:02:47 |
|
|
Recordings of Ahtena (United States) | 81 | Media | 2023-11-05 00:46:33 | 2024-03-28 12:02:47 |
|
|
Deg Xinag (United States) | 9 | Media | 2023-11-05 00:46:34 | 2024-03-28 12:02:47 |
|
|
Recordings in Vanuatu | 15 | Media | 2023-11-05 00:46:34 | 2024-03-28 12:02:47 |
|
|
Saliba (Papua New Guinea) | 13 | Media | 2023-11-05 00:46:34 | 2024-03-28 12:02:47 |
|
|
Lau corpus (Oceanic Solomon Islands) | 18 | Media | 2023-11-05 00:46:34 | 2024-03-28 12:02:47 |
|
|
Tang Music reconstructions | 12 | Media | 2023-11-05 00:46:35 | 2024-03-28 12:02:47 |
|
|
Tok Pisin (Papua New Guinea) | 19 | Media | 2023-11-05 00:46:35 | 2024-03-28 12:02:47 |
|
|
Angoram (Papua New Guinea) | 4 | Media | 2023-11-05 00:46:35 | 2024-03-28 12:02:47 |
|
|
Western Highlands of PNG recordings | 13 | Media | 2023-11-05 00:46:36 | 2024-03-28 12:02:47 |
|
|
Duna Music and Sound | 3 | Media | 2023-11-05 00:46:36 | 2024-03-28 12:02:47 |
|
|
North Efate (Vanuatu) | 8 | Media | 2023-11-05 00:46:36 | 2024-03-28 12:02:47 |
|
|
Fijian (Fiji) | 72 | Media | 2023-11-05 00:46:37 | 2024-03-28 12:02:47 |
|
|
Melanesian Pidgin (Hawaiian; Solomon Islands) | 1 | Media | 2023-11-05 00:46:37 | 2024-03-28 12:02:47 |
|
|
Gugubera and Yir Yoront (Australia) | 13 | Media | 2023-11-05 00:46:37 | 2024-03-28 12:02:47 |
|
|
Journey test | 68 | Other | 2024-02-16 00:40:18 | 2024-03-28 12:02:47 |
|
|
_BClose | 3 | Other | 2024-02-28 22:13:10 | 2024-03-28 12:02:47 |
|
|
Reconstructing object markers in Oceanic languages | 1 | Media | 2023-11-05 00:46:37 | 2024-03-28 12:02:47 |
|
|
Overlander | 23 | Journey | 2021-02-18 22:39:05 | 2024-03-28 12:02:47 |
|
|
Recordings in Mori Village, Sandaun Province, PNG | 21 | Media | 2023-11-05 00:46:38 | 2024-03-28 12:02:47 |
|
|
Besemah | 162 | Media | 2023-11-05 00:46:39 | 2024-03-28 12:02:47 |
|
|
Mangala Language (Australia) | 4 | Media | 2023-11-05 00:46:39 | 2024-03-28 12:02:47 |
|
|
Two slit-drums, Iatmul language (PNG) | 2 | Media | 2023-11-05 00:46:40 | 2024-03-28 12:02:47 |
|
|
Music of Indonesia and Malaysia | 87 | Media | 2023-11-05 00:47:01 | 2024-03-28 12:02:47 |
|
|
Tutong Language Documentation Project | 65 | Media | 2023-11-05 00:46:40 | 2024-03-28 12:02:47 |
|
|
Audio texts and other materials in Torau (Oceanic). | 20 | Media | 2023-11-05 00:46:41 | 2024-03-28 12:02:47 |
|
|
Kokota materials | 28 | Media | 2023-11-05 00:46:41 | 2024-03-28 12:02:47 |
|
|
Northwest Solomon Island materials | 7 | Media | 2023-11-05 00:46:41 | 2024-03-28 12:02:47 |
|
|
Papapana language (Bougainville) | 1 | Media | 2023-11-05 00:46:41 | 2024-03-28 12:02:47 |
|
|
asdf | 19 | Other | 2023-09-06 17:03:49 | 2024-03-28 12:02:47 |
|
|
Micronesian materials (Kiribati and Marshallese) | 5 | Media | 2023-11-05 00:46:42 | 2024-03-28 12:02:47 |
|
|
Bodo narratives and descriptions of traditional practices | 23 | Media | 2023-11-05 00:46:42 | 2024-03-28 12:02:47 |
|
|
Vanuatu narratives and a Radio Vanuatu Recording | 5 | Media | 2023-11-05 00:46:42 | 2024-03-28 12:02:47 |
|
|
West Javanese music (Indonesia) | 7 | Media | 2023-11-05 00:46:42 | 2024-03-28 12:02:47 |
|
|
Mosina (Mosin) (Vanuatu) | 42 | Media | 2023-11-05 00:46:43 | 2024-03-28 12:02:47 |
|
|
Mro Khimi - Field Data and Phonological Analysis | 49 | Media | 2023-11-05 00:46:43 | 2024-03-28 12:02:47 |
|
|
Miyan (Mian, Mianmin) tapes (PNG) | 27 | Media | 2023-11-05 00:47:01 | 2024-03-28 12:02:47 |
|
|
George Grace's manuscript collection at the University of Hawai'i | 1 | Media | 2023-11-05 00:47:12 | 2024-03-28 12:02:47 |
|
|
Music of the Southern Kam (Dong) people of Guizhou, Guangxi and Hunan Provinces, China θ΄΅ε·γεΉΏθ₯ΏγζΉεηδΎζι³δΉοΌ2004εΉ΄οΌ2006εΉ΄οΌ2008εΉ΄2ζοΌ7ζοΌ | 184 | Media | 2023-11-05 00:46:45 | 2024-03-28 12:02:47 |
|
|
Recordings of language data (narratives, myths, wordlists, interviews, conversation) and of music from Papua New Guinea and the North Moluccas (Indonesia) | 205 | Media | 2023-11-05 00:46:47 | 2024-03-28 12:02:47 |
|
|
Recordings in XÒrÒcùù and XÒrÒgurè (Thio, New Caledonia) | 11 | Media | 2023-11-05 00:46:47 | 2024-03-28 12:02:47 |
|
|
Central Asmat (Manowee, Jas, Yas) (Indonesia) | 136 | Media | 2023-11-05 00:46:48 | 2024-03-28 12:02:47 |
|
|
Texts of various genres in the Abma language (Vanuatu) | 62 | Media | 2023-11-05 00:46:49 | 2024-03-28 12:02:47 |
|
|
Yaru! Gudjal Audio | 144 | Media | 2023-11-05 00:52:26 | 2024-03-28 12:02:47 |
|
|
Audio and songs from Papua New Guinea and Samoa | 73 | Media | 2023-11-05 00:46:50 | 2024-03-28 12:02:47 |
|
|
Ugong (Thailand) | 55 | Media | 2023-11-05 00:46:51 | 2024-03-28 12:02:47 |
|
|
Papuan Languages Collection | 1071 | Media | 2023-11-05 00:46:58 | 2024-03-28 12:02:47 |
|
|
Gayo (Gajo, Indonesia) | 9 | Media | 2023-11-05 00:47:00 | 2024-03-28 12:02:47 |
|
|
Fijian music (Taveuni and Kadavu) | 16 | Media | 2023-11-05 00:47:02 | 2024-03-28 12:02:47 |
|
|
Collection of slides from Fiji, Indonesia, Samoa and Tonga. | 598 | Media | 2023-11-05 00:47:06 | 2024-03-28 12:02:47 |
|
|
Large variety of recordings, many from PNG and other Australian & Pacific Languages | 96 | Media | 2023-11-05 00:47:08 | 2024-03-28 12:02:47 |
|
|
Selected Research Papers of Don Laycock on Languages in Papua New Guinea | 45 | Media | 2023-11-05 00:47:08 | 2024-03-28 12:02:47 |
|
|
Bislama and Namakura (Vanuatu) | 57 | Media | 2023-11-05 00:47:09 | 2024-03-28 12:02:47 |
|
|
Dalabon materials | 2 | Media | 2023-11-05 00:52:27 | 2024-03-28 12:02:47 |
|
|
Wutung: A Papuan language of the Sko Phylum spoken in Sandaun Province, PNG | 28 | Media | 2023-11-05 00:47:09 | 2024-03-28 12:02:47 |
|
|
External items not held by PARADISEC | 45 | Media | 2023-11-05 00:47:10 | 2024-03-28 12:02:47 |
|
|
Fas (Papua New Guinea) | 10 | Media | 2023-11-05 00:47:10 | 2024-03-28 12:02:47 |
|
|
Fas (Papua New Guinea) | 12 | Media | 2023-11-05 00:47:10 | 2024-03-28 12:02:47 |
|
|
Materials from Jane Simpson's Field Methods class 2007 | 12 | Media | 2023-11-05 00:47:11 | 2024-03-28 12:02:47 |
|
|
Materials from Jane Simpson's Field Methods Class at Sydney University, 2010 | 19 | Media | 2023-11-05 00:47:11 | 2024-03-28 12:02:47 |
|
|
Italian Folk Ensemble collection, Adelaide | 27 | Media | 2023-11-05 00:47:11 | 2024-03-28 12:02:47 |
|
|
Alor-Pantar Field Recordings | 59 | Media | 2023-11-05 00:47:12 | 2024-03-28 12:02:47 |
|
|
Iatmul recordings by Gerd Jendraschek | 16 | Media | 2023-11-05 00:47:13 | 2024-03-28 12:02:47 |
|
|
Golin materials | 1 | Media | 2023-11-05 00:47:13 | 2024-03-28 12:02:47 |
|
|
Cheke Holo history, folktales and legends | 27 | Media | 2023-11-05 00:47:13 | 2024-03-28 12:02:47 |
|
|
Biwa performances and lessons 1984-2000 | 144 | Media | 2023-11-05 00:47:14 | 2024-03-28 12:02:47 |
|
|
Dia (Papua New Guinea) | 10 | Media | 2023-11-05 00:47:15 | 2024-03-28 12:02:47 |
|
|
Masaleo | 10 | Media | 2023-11-05 00:52:27 | 2024-03-28 12:02:47 |
|
|
Tubusereia, Papua New Guinea Dance and Church Music, December 1969. | 4 | Media | 2023-11-05 00:47:15 | 2024-03-28 12:02:47 |
|
|
Indo-Portuguese (Sri Lanka) | 18 | Media | 2023-11-05 00:47:15 | 2024-03-28 12:02:47 |
|
|
Numbami (Papua New Guinea) | 5 | Media | 2023-11-05 00:47:16 | 2024-03-28 12:02:47 |
|
|
Kaki Ae [tbd] Texts collected during field research in 1993. | 8 | Media | 2023-11-05 00:47:16 | 2024-03-28 12:02:47 |
|
|
Plantation Languages of Fiji | 34 | Media | 2023-11-05 00:47:21 | 2024-03-28 12:02:47 |
|
|
Yapese | 2 | Media | 2023-11-05 00:47:21 | 2024-03-28 12:02:47 |
|
|
Northeast Kiwai (Papua New Guinea) | 78 | Media | 2023-11-05 00:47:16 | 2024-03-28 12:02:47 |
|
|
Wuvulu-Aua (Papua New Guinea) | 12 | Media | 2023-11-05 00:47:17 | 2024-03-28 12:02:47 |
|
|
Whitesands (Vanuatu) | 24 | Media | 2023-11-05 00:47:17 | 2024-03-28 12:02:47 |
|
|
Whitesands (Vanuatu) | 8 | Media | 2023-11-05 00:47:17 | 2024-03-28 12:02:47 |
|
|
Recordings made by Jerry Leach in Trobriand/Kiriwinian | 1 | Media | 2023-11-05 00:47:18 | 2024-03-28 12:02:47 |
|
|
Anejom Dictionary | 2 | Media | 2023-11-05 00:47:18 | 2024-03-28 12:02:47 |
|
|
Biwat (Papua New Guinea) | 23 | Media | 2023-11-05 00:47:18 | 2024-03-28 12:02:47 |
|
|
Yagwoia (Papua New Guinea) | 75 | Media | 2023-11-05 00:47:19 | 2024-03-28 12:02:47 |
|
|
Yagwoia (Papua New Guinea) | 83 | Media | 2023-11-05 00:47:20 | 2024-03-28 12:02:47 |
|
|
Kimaragang (Malaysia) | 1 | Media | 2023-11-05 00:47:20 | 2024-03-28 12:02:47 |
|
|
Bohuai | 5 | Media | 2023-11-05 00:47:20 | 2024-03-28 12:02:47 |
|
|
Sydney University Field Methods Course, Semester 1, 2005 | 20 | Media | 2023-11-05 00:47:20 | 2024-03-28 12:02:47 |
|
|
Chewong (Malasyia) | 16 | Media | 2023-11-05 00:47:40 | 2024-03-28 12:02:47 |
|
|
Foi recordings (PNG) | 79 | Media | 2023-11-05 00:47:22 | 2024-03-28 12:02:47 |
|
|
Texts in Tok Pisin (PNG) | 1 | Media | 2023-11-05 00:47:22 | 2024-03-28 12:02:47 |
|
|
Various PNG languages, including Sialum, Dodua, Mape, Kovai | 57 | Media | 2023-11-05 00:47:23 | 2024-03-28 12:02:47 |
|
|
Pohnpeian dictionary (Micronesia) | 1 | Media | 2023-11-05 00:47:24 | 2024-03-28 12:02:47 |
|
|
Field Methods Class at MIT from 28 June - 4 August 2005 | 12 | Media | 2023-11-05 00:47:24 | 2024-03-28 12:02:47 |
|
|
Recordings of Tayatuk (Som), Morobe province, PNG. Plus the Swadesh list in a few neighboring languages: Numan, Koripon and Kewieng (Yopno); Dolo (Timbe); Kapmovi (Wantoat); Gamna (Som); Sugan (Yau) | 47 | Media | 2023-11-05 00:52:28 | 2024-03-28 12:02:47 |
|
|
Komedya and other performances at Luna and Burgos (Ilocos Sur) (1993) and Vigan (Ilocos Sur) (1995) | 34 | Media | 2023-11-05 00:47:24 | 2024-03-28 12:02:47 |
|
|
Tuscan sung popular theatre field recordings, 1992-2000 | 305 | Media | 2023-11-05 00:47:27 | 2024-03-28 12:02:47 |
|
|
South West Bay (Vanuatu) | 392 | Media | 2023-11-05 00:47:30 | 2024-03-28 12:02:47 |
|
|
Yolmo (also known as Helambu Sherpa, Nepal) | 233 | Media | 2023-11-05 00:47:32 | 2024-03-28 12:02:47 |
|
|
Lamont Lindstrom's Tanna recordings | 23 | Media | 2023-11-05 00:47:33 | 2024-03-28 12:02:47 |
|
|
Tok Pisin recordings | 8 | Media | 2023-11-05 00:48:34 | 2024-03-28 12:02:47 |
|
|
Dupaningan Agta Recordings | 80 | Media | 2023-11-05 00:47:34 | 2024-03-28 12:02:47 |
|
|
Dehu language (New Caledonia) | 11 | Media | 2023-11-05 00:47:34 | 2024-03-28 12:02:47 |
|
|
Isaka (Krisa β Papua New Guinea) | 1 | Media | 2023-11-05 00:47:35 | 2024-03-28 12:02:47 |
|
|
Skotchiau village recordings | 10 | Media | 2023-11-05 00:47:35 | 2024-03-28 12:02:47 |
|
|
Stories from the Morehead District | 20 | Media | 2023-11-05 00:47:35 | 2024-03-28 12:02:47 |
|
|
Warapu (Papua New Guinea) | 36 | Media | 2023-11-05 00:47:35 | 2024-03-28 12:02:47 |
|
|
Barapu, Subut and Molmo-One. (Papua New Guinea) | 4 | Media | 2023-11-05 00:47:36 | 2024-03-28 12:02:47 |
|
|
Puare (Puari), Barapu, Rawo, One. (PNG) | 8 | Media | 2023-11-05 00:47:36 | 2024-03-28 12:02:47 |
|
|
Skou, Warapu (Barapu), One. (PNG) | 5 | Media | 2023-11-05 00:47:36 | 2024-03-28 12:02:47 |
|
|
Aceh (Indonesia) | 36 | Media | 2023-11-05 00:47:37 | 2024-03-28 12:02:47 |
|
|
Aceh (Indonesia) | 32 | Media | 2023-11-05 00:47:37 | 2024-03-28 12:02:47 |
|
|
Drama Aceh | 33 | Media | 2023-11-05 00:47:37 | 2024-03-28 12:02:47 |
|
|
Grammar, lexicon, conversations and stories. Atchin island, Central Vanuatu | 5 | Media | 2023-11-05 00:47:38 | 2024-03-28 12:02:47 |
|
|
South Efate and Lelepa, photographs | 38 | Media | 2023-11-05 00:47:47 | 2024-03-28 12:02:47 |
|
|
PNG Peroveta Singers of Canberra | 19 | Media | 2023-11-05 00:52:28 | 2024-03-28 12:02:47 |
|
|
Recordings of Warlpiri yawulyu from Willowra, edited and mastered to accompany the book to be published by Aboriginal Studies Press, Yawulyu. Art and song in Warlpiri womenβs ceremony. | 150 | Media | 2023-11-05 00:52:29 | 2024-03-28 12:02:47 |
|
|
Murrinhpatha and Marri Ngarr reflexives and reciprocals | 9 | Media | 2023-11-05 00:52:30 | 2024-03-28 12:02:47 |
|
|
Saek of Upper Nam Noi | 32 | Media | 2023-11-05 00:52:30 | 2024-03-28 12:02:47 |
|
|
Shubo Li Nakanamanga materials | 5 | Media | 2023-11-05 00:52:31 | 2024-03-28 12:02:47 |
|
|
Audio Recordings 1957-1973 | 36 | Media | 2023-11-05 00:47:38 | 2024-03-28 12:02:47 |
|
|
Gun-nartpa and Burarra audio recordings from Gochan Jiny-jirra and Maningrida | 70 | Media | 2023-11-05 00:47:39 | 2024-03-28 12:02:47 |
|
|
North Ambrym (Vanuatu) | 5 | Media | 2023-11-05 00:47:39 | 2024-03-28 12:02:47 |
|
|
Prof. Meinrad Scheller's field recordings | 29 | Media | 2023-11-05 00:47:39 | 2024-03-28 12:02:47 |
|
|
Wordlists, texts, conversations and songs, from Nepal, India & Bangladesh | 19 | Media | 2023-11-05 00:47:40 | 2024-03-28 12:02:47 |
|
|
Interview with Macassan musicians | 1 | Media | 2023-11-05 00:47:40 | 2024-03-28 12:02:47 |
|
|
Besisi (Malasyia) | 19 | Media | 2023-11-05 00:47:40 | 2024-03-28 12:02:47 |
|
|
Maring language (PNG) | 37 | Media | 2023-11-05 00:47:41 | 2024-03-28 12:02:47 |
|
|
South Efate (Vanuatu) | 36 | Media | 2023-11-05 00:47:41 | 2024-03-28 12:02:47 |
|
|
