| Name | Moravian Settlements - test |
|---|---|
| Description | test |
| Type | Other |
| Subject | test, test |
| Linkback | |
| Image | |
| Content Warning | |
| Number of places | 313 |
| Contributor | Jasper Ludewig |
|---|---|
| Creator | |
| Publisher | |
| Contact | |
| DOI | |
| Source URL | |
| License | |
| Allow ANPS? | No |
| Citation | |
| Usage Rights |
| Language | |
|---|---|
| Latitude From | |
| Longitude From | |
| Latitude To | |
| Longitude To | |
| Date From | |
| Date To | |
| Date Created (externally) | |
| Added | 2021-10-08 15:08:00 |
| Updated | 2024-03-28 12:02:47 |
| placename | Herrnhut |
| Region | Saxony |
| Group | Moravian diaspor |
| Established | 1722 |
| Archival Records | Herrnhut |
| latitude | 51.01667051 |
| longitude | 14.74275112 |
| beginDate | 1722 |
| endDate | 2021 |
| placename | New Herrnhut |
| Region | |
| Group | |
| Established | 1737 |
| Archival Records | |
| latitude | 18.33470824 |
| longitude | -64.89551067 |
| beginDate | 1737 |
| endDate | 2021 |
| placename | Christiansfeld |
| Region | Denmark |
| Group | Moravian diaspora |
| Established | 1773 |
| Archival Records | http://dfg-viewer.de/show/?tx_dlf%5Bpage%5D=1&tx_dlf%5Bdouble%5D=0&tx_dlf%5Bid%5D=https://www.moravianchurcharchives.findbuch.net/php/view.php?link=4450x1960#path=64c7c76bddfc30ff3a373ffec6ece130373dc6ece161fc3a37fdfec76bf7dd616b336be1e6eec76bf7dd616b336be1e6ee6bec30c739f13f |
| latitude | 55.35577811 |
| longitude | 9.481498119 |
| beginDate | 1773 |
| endDate | 2021 |
| placename | Rixdorf |
| Region | |
| Group | |
| Established | 0 |
| Archival Records | |
| latitude | 52.47516796 |
| longitude | 13.44322018 |
| beginDate | 2021 |
| endDate | 2021 |
| placename | Ebersdorf |
| Region | |
| Group | |
| Established | 1746 |
| Archival Records | |
| latitude | 50.4854422 |
| longitude | 11.66658482 |
| beginDate | 1746 |
| endDate | 2021 |
| placename | Barby |
| Region | |
| Group | |
| Established | 1767 |
| Archival Records | |
| latitude | 51.970864 |
| longitude | 11.88084656 |
| beginDate | 1767 |
| endDate | 2021 |
| placename | Kleinwelka |
| Region | |
| Group | |
| Established | 1751 |
| Archival Records | |
| latitude | 51.21141781 |
| longitude | 14.3895872 |
| beginDate | 1751 |
| endDate | 2021 |
| placename | Koenigsfeld |
| Region | |
| Group | |
| Established | 1807 |
| Archival Records | |
| latitude | 48.139155 |
| longitude | 8.421160242 |
| beginDate | 1807 |
| endDate | 2021 |
| placename | Neudietendorf |
| Region | |
| Group | |
| Established | 1743 |
| Archival Records | |
| latitude | 50.912151 |
| longitude | 10.91105585 |
| beginDate | 1743 |
| endDate | 2021 |
| placename | Neuwied |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 50.42664994 |
| longitude | 7.461145004 |
| beginDate | 1750 |
| endDate | 2021 |
| placename | Niesky |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.292924 |
| longitude | 14.82250532 |
| beginDate | 1742 |
| endDate | 2021 |
| placename | Bethany |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.33086875 |
| longitude | -64.78235364 |
| beginDate | 1754 |
| endDate | 2021 |
| placename | Friedensthal |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.33636825 |
| longitude | -64.95471239 |
| beginDate | 1755 |
| endDate | 2021 |
| placename | Niesky |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.33643954 |
| longitude | -64.95463729 |
| beginDate | 1771 |
| endDate | 2021 |
| placename | JΓΆΓΆri |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 58.42792 |
| longitude | 22.77955 |
| beginDate | 1793 |
| endDate | 2021 |
| placename | Haapsalu |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 58.93999 |
| longitude | 23.54204 |
| beginDate | 1859 |
| endDate | 2021 |
| placename | Dorpat |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 58.37898 |
| longitude | 26.70268 |
| beginDate | 1753 |
| endDate | 2021 |
| placename | Ayr |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 55.45762 |
| longitude | -4.63114 |
| beginDate | 1800 |
| endDate | 2021 |
| placename | Bath |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.38226 |
| longitude | -2.36431 |
| beginDate | 1752 |
| endDate | 2021 |
| placename | Bedford |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 52.13774 |
| longitude | -0.4689 |
| beginDate | 1745 |
| endDate | 2021 |
| placename | Belfast |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 54.58791 |
| longitude | -5.93593 |
| beginDate | 1889 |
| endDate | 2021 |
| placename | Fairfield |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 53.47528 |
| longitude | -2.14903 |
| beginDate | 1784 |
| endDate | 2021 |
| placename | Fulneck |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 53.78456 |
| longitude | -1.66504 |
| beginDate | 1749 |
| endDate | 2021 |
| placename | Gracehill |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 58.8538 |
| longitude | -6.32764 |
| beginDate | 1763 |
| endDate | 2021 |
| placename | Horton |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 53.7832 |
| longitude | -1.76449 |
| beginDate | 1838 |
| endDate | 2021 |
| placename | Kilwarlin |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 54.46592 |
| longitude | -6.13161 |
| beginDate | 1755 |
| endDate | 2021 |
| placename | Fetter Lane |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.48346 |
| longitude | -0.17597 |
| beginDate | 1742 |
| endDate | 2021 |
| placename | Lindsey House |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.48215 |
| longitude | -0.17472 |
| beginDate | 1742 |
| endDate | 2021 |
| placename | Longwood |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 53.64692 |
| longitude | -1.83551 |
| beginDate | 1850 |
| endDate | 2021 |
| placename | Gomersal |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 53.72414 |
| longitude | -1.68504 |
| beginDate | 1751 |
| endDate | 2021 |
| placename | Lower Wycke |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 53.73063 |
| longitude | -1.77364 |
| beginDate | 1753 |
| endDate | 2021 |
| placename | Baildon |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 53.85278 |
| longitude | -1.76677 |
| beginDate | 1868 |
| endDate | 2021 |
| placename | Ockbrook |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 52.92009 |
| longitude | -1.37573 |
| beginDate | 1750 |
| endDate | 2021 |
| placename | Lamb's Acre |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.47381 |
| longitude | -2.05094 |
| beginDate | 1748 |
| endDate | 2021 |
| placename | Wellhouse |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 53.68637 |
| longitude | -1.68873 |
| beginDate | |
| endDate |
| placename | Kilnaboy |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 52.97172 |
| longitude | -9.08826 |
| beginDate | 1790 |
| endDate | 2021 |
| placename | Dublin |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 53.33808 |
| longitude | -6.26752 |
| beginDate | 1760 |
| endDate | 2021 |
| placename | Neupebalg |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 57.17759 |
| longitude | 26.02946 |
| beginDate | 1821 |
| endDate | 2021 |
| placename | Neuwelke |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 57.422309 |
| longitude | 25.270691 |
| beginDate | 1796 |
| endDate | 2021 |
| placename | Lindheim |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | |
| longitude | |
| beginDate | 1810 |
| endDate | 2021 |
| placename | Madliena |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 56.8363 |
| longitude | 25.23067 |
| beginDate | 1821 |
| endDate | 2021 |
| placename | Orellen |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 57.36265 |
| longitude | 25.08889 |
| beginDate | 1776 |
| endDate | 2021 |
| placename | Lizum |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 57.1926 |
| longitude | 26.37085 |
| beginDate | 1820 |
| endDate | 2021 |
| placename | Zanz |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 56.88194 |
| longitude | 24.1461 |
| beginDate | 1860 |
| endDate | 2021 |
| placename | Memel |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 55.71466 |
| longitude | 21.13116 |
| beginDate | 1800 |
| endDate | 2021 |
| placename | Akkrum |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 53.05065 |
| longitude | 5.83516 |
| beginDate | 1742 |
| endDate | 2021 |
| placename | 's-Heerendijk |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 52.01805 |
| longitude | 5.04141 |
| beginDate | 1738 |
| endDate | 2021 |
| placename | Haarlem |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 52.3857 |
| longitude | 4.63839 |
| beginDate | 1740 |
| endDate | 2021 |
| placename | Naarden |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 52.29761 |
| longitude | 5.16447 |
| beginDate | 1740 |
| endDate | 2021 |
| placename | Zeist |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 52.08116 |
| longitude | 5.2358 |
| beginDate | 1745 |
| endDate | 2021 |
| placename | Drammen |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 59.7398 |
| longitude | 10.20158 |
| beginDate | 1780 |
| endDate | 2021 |
| placename | Bergen |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | |
| longitude | |
| beginDate | |
| endDate |
| placename | Gnadenberg |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.25813 |
| longitude | 15.6196 |
| beginDate | 1743 |
| endDate | 2021 |
| placename | Gnadeck |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.48363 |
| longitude | 15.12612 |
| beginDate | 1743 |
| endDate | 2021 |
| placename | Hausdorf |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 50.62696 |
| longitude | 16.51841 |
| beginDate | 1850 |
| endDate | 2021 |
| placename | Legnica |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.20898 |
| longitude | 16.15466 |
| beginDate | 1750 |
| endDate | 2021 |
| placename | Lodz |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.76761 |
| longitude | 19.46372 |
| beginDate | 1917 |
| endDate | 2021 |
| placename | Loewenberg |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.11067 |
| longitude | 15.58629 |
| beginDate | 1858 |
| endDate | 2021 |
| placename | Neusalz |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.8027 |
| longitude | 15.7171 |
| beginDate | 1747 |
| endDate | 2021 |
| placename | DΓΆllensradung |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 52.6703 |
| longitude | 15.01081 |
| beginDate | 1909 |
| endDate | 2021 |
| placename | Neuhof |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.64039 |
| longitude | 22.10121 |
| beginDate | 1800 |
| endDate | 2021 |
| placename | Neusulzfeld |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.79377 |
| longitude | 19.58978 |
| beginDate | 1802 |
| endDate | 2021 |
| placename | Gnadenfeld |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 50.24249 |
| longitude | 18.04679 |
| beginDate | 1770 |
| endDate | 2021 |
| placename | Gnadenfrei |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 50.67957 |
| longitude | 16.74551 |
| beginDate | 1745 |
| endDate | 2021 |
| placename | Schlaban |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 50.38764 |
| longitude | 20.27439 |
| beginDate | 1908 |
| endDate | 2021 |
| placename | Gross Reichnau |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 53.14611 |
| longitude | 18.80928 |
| beginDate | 1905 |
| endDate | 2021 |
| placename | Breslau |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.10661 |
| longitude | 15.0278 |
| beginDate | 1872 |
| endDate | 2021 |
| placename | Goldberg |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 51.12569 |
| longitude | 15.91475 |
| beginDate | 1869 |
| endDate | 2021 |
| placename | Moscow |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 55.69407 |
| longitude | 27.56622 |
| beginDate | 1769 |
| endDate | 2021 |
| placename | Elmina |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 5.10214 |
| longitude | -1.34057 |
| beginDate | 1737 |
| endDate | 2021 |
| placename | Ceylon |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 7.00089 |
| longitude | 80.59135 |
| beginDate | 1740 |
| endDate | 2021 |
| placename | Wallachia |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | |
| longitude | |
| beginDate | 1740 |
| endDate | 2021 |
| placename | Algeria |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | |
| longitude | |
| beginDate | 1740 |
| endDate | 2021 |
| placename | Isfahan |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 32.66564 |
| longitude | 51.65063 |
| beginDate | 1746 |
| endDate | 2021 |
| placename | Tiflis |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 41.71858 |
| longitude | 44.79507 |
| beginDate | 1781 |
| endDate | 2021 |
| placename | Patna |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 25.60706 |
| longitude | 85.1608 |
| beginDate | 1780 |
| endDate | 2021 |
| placename | Tranquebar |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 11.0284 |
| longitude | 79.85475 |
| beginDate | 1759 |
| endDate | 2021 |
| placename | Cairo |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 30.05173 |
| longitude | 31.24851 |
| beginDate | 1752 |
| endDate | 2021 |
| placename | Archangelsk |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 64.55034 |
| longitude | 40.5219 |
| beginDate | 1736 |
| endDate | 2021 |
| placename | Sarepta |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 48.51233 |
| longitude | 44.55102 |
| beginDate | 1765 |
| endDate | 2021 |
| placename | St Petersburg |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 59.99083 |
| longitude | 30.30901 |
| beginDate | 1768 |
| endDate | 2021 |
| placename | GΓΆteborg |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 57.70616 |
| longitude | 11.96988 |
| beginDate | 1786 |
| endDate | 2021 |
| placename | Stockholm |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 59.33305 |
| longitude | 18.06283 |
| beginDate | 1781 |
| endDate | 2021 |
| placename | Karlskrona |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 56.16184 |
| longitude | 15.58601 |
| beginDate | 1800 |
| endDate | 2021 |
| placename | Friedensberg |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 17.71459558 |
| longitude | -64.87898827 |
| beginDate | 1771 |
| endDate | 2021 |
| placename | Uddevalla |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 58.35114 |
| longitude | 11.92978 |
| beginDate | 1802 |
| endDate | 2021 |
| placename | Basel |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 47.55523 |
| longitude | 7.58336 |
| beginDate | 1890 |
| endDate | 2021 |
| placename | Chaux de Fonds |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 47.1061 |
| longitude | 6.82753 |
| beginDate | 1884 |
| endDate | 2021 |
| placename | Lausanne |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 46.5316 |
| longitude | 6.63305 |
| beginDate | 1837 |
| endDate | 2021 |
| placename | Montmirail |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 48.1033 |
| longitude | 0.78985 |
| beginDate | 1850 |
| endDate | 2021 |
| placename | Prangins |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 46.39472 |
| longitude | 6.25497 |
| beginDate | 1857 |
| endDate | 2021 |
| placename | Uetendorf |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 46.77424 |
| longitude | 7.57102 |
| beginDate | 1890 |
| endDate | 2021 |
| placename | BΓΆhmisch Rothwasser |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 49.97105 |
| longitude | 16.60735 |
| beginDate | 1873 |
| endDate | 2021 |
| placename | Tschenkowitz |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 49.9223 |
| longitude | 19.00037 |
| beginDate | 1873 |
| endDate | 2021 |
| placename | Dauba |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 50.5401 |
| longitude | 14.53897 |
| beginDate | 1873 |
| endDate | 2021 |
| placename | Gablonz an der NeiΓe |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 50.72799 |
| longitude | 15.17035 |
| beginDate | 1880 |
| endDate | 2021 |
| placename | Landskron |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 49.91209 |
| longitude | 16.60603 |
| beginDate | 1886 |
| endDate | 2021 |
| placename | Herzogwald |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 49.83045 |
| longitude | 17.60027 |
| beginDate | 1890 |
| endDate | 2021 |
| placename | Lhotka |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 49.59726 |
| longitude | 18.29741 |
| beginDate | 2021 |
| endDate | 2021 |
| placename | Pottenstein |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 50.08293 |
| longitude | 16.30855 |
| beginDate | 1880 |
| endDate | 2021 |
| placename | Prague |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 50.06632 |
| longitude | 14.40065 |
| beginDate | 1900 |
| endDate | 2021 |
| placename | Rosendorf |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 50.83778 |
| longitude | 14.30029 |
| beginDate | 1860 |
| endDate | 2021 |
| placename | St John |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.34794717 |
| longitude | -64.71509457 |
| beginDate | 1782 |
| endDate | 2021 |
| placename | Carmel |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.07145137 |
| longitude | -77.69256592 |
| beginDate | 1754 |
| endDate | 2021 |
| placename | St John |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 17.118316 |
| longitude | -61.84315681 |
| beginDate | 1756 |
| endDate | 2021 |
| placename | Grace Hill |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 17.03739802 |
| longitude | -61.78949118 |
| beginDate | 1782 |
| endDate | 2021 |
| placename | Bailey Hill |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 17.02543682 |
| longitude | -61.77612305 |
| beginDate | 1774 |
| endDate | 2021 |
| placename | Sharon |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 13.1518269 |
| longitude | -59.60057259 |
| beginDate | 1795 |
| endDate | 2021 |
| placename | Basseterre |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 17.30193251 |
| longitude | -62.72465408 |
| beginDate | 1777 |
| endDate | 2021 |
| placename | Signal Hill |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 64.18098326 |
| longitude | -51.74034834 |
| beginDate | 1790 |
| endDate | 2021 |
| placename | New Herrnhut |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 64.18090382 |
| longitude | -51.74038053 |
| beginDate | 1733 |
| endDate | 2021 |
| placename | Lichtenfels |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 63.09001962 |
| longitude | -50.67375183 |
| beginDate | 1758 |
| endDate | 2021 |
| placename | Lichtenfeld |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 60.55052781 |
| longitude | -45.46691895 |
| beginDate | 1774 |
| endDate | 2021 |
| placename | Savannah |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 32.07733836 |
| longitude | -81.09146118 |
| beginDate | 1735 |
| endDate | 2021 |
| placename | Bethlehem |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 40.61864345 |
| longitude | -75.37788391 |
| beginDate | 1741 |
| endDate | 2021 |
| placename | Nazareth |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 40.74413569 |
| longitude | -75.31402588 |
| beginDate | 1740 |
| endDate | 2021 |
| placename | Gnadenhutten |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 40.84706036 |
| longitude | -75.6628418 |
| beginDate | 1745 |
| endDate | 2021 |
| placename | Onondaga |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 43.00866414 |
| longitude | -76.23138428 |
| beginDate | 1752 |
| endDate | 1755 |
| placename | Friedenshutten |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 41.6759891 |
| longitude | -76.26365662 |
| beginDate | 1765 |
| endDate | 2021 |
| placename | Goshgoschunk |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 41.50446358 |
| longitude | -79.45432663 |
| beginDate | 1768 |
| endDate | 1770 |
| placename | Friedenstadt |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 40.92207383 |
| longitude | -80.37597656 |
| beginDate | 1770 |
| endDate | 2021 |
| placename | Schonbrunn |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 40.45112727 |
| longitude | -81.45812988 |
| beginDate | 1772 |
| endDate | 2021 |
| placename | Lichtenau |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 40.2520184 |
| longitude | -81.86977386 |
| beginDate | 1776 |
| endDate | 1780 |
| placename | Salem |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 40.33817045 |
| longitude | -81.60095215 |
| beginDate | 1780 |
| endDate | 2021 |
| placename | Gnadenhutten |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 41.85319644 |
| longitude | -76.55273438 |
| beginDate | 1772 |
| endDate | 2021 |
| placename | New Gnadenhutten |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 42.5983346 |
| longitude | -82.87948608 |
| beginDate | 1782 |
| endDate | 2021 |
| placename | Pilgerruh |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 41.37062 |
| longitude | -81.6102 |
| beginDate | 1786 |
| endDate | 2021 |
| placename | New Salem |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 43.71415 |
| longitude | -83.43714 |
| beginDate | 1786 |
| endDate | 2021 |
| placename | New Fairfield |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 42.58422 |
| longitude | -81.89774 |
| beginDate | 1792 |
| endDate | 2021 |
| placename | Goshen |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 40.44347 |
| longitude | -81.41125 |
| beginDate | 1798 |
| endDate | 1823 |
| placename | Pilgerhut |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 6.02487 |
| longitude | -57.7078 |
| beginDate | 1740 |
| endDate | 2021 |
| placename | Sharon |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 5.388 |
| longitude | -55.36081 |
| beginDate | 1755 |
| endDate | 2021 |
| placename | Ephraim |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 5.20606 |
| longitude | -57.23533 |
| beginDate | 1757 |
| endDate | 2021 |
| placename | Santhea |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 3.68486 |
| longitude | -55.90562 |
| beginDate | 1765 |
| endDate | 1769 |
| placename | Quama |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 3.73449 |
| longitude | -55.81031 |
| beginDate | 1769 |
| endDate | 1773 |
| placename | Bambey |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 4.2869 |
| longitude | -55.40934 |
| beginDate | 1774 |
| endDate | 1786 |
| placename | Neu Bambey |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 4.29632 |
| longitude | -55.42139 |
| beginDate | 1786 |
| endDate | 1819 |
| placename | Genadendal |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | -34.03363463 |
| longitude | 19.55733776 |
| beginDate | 1737 |
| endDate | 1743 |
| placename | Genadendal |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | -34.03363463 |
| longitude | 19.55733776 |
| beginDate | 1792 |
| endDate | 2021 |
| placename | Nain |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 56.54438701 |
| longitude | -61.68912183 |
| beginDate | 1771 |
| endDate | 2021 |
| placename | Okak |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 57.56237 |
| longitude | -61.96948 |
| beginDate | 1778 |
| endDate | 2021 |
| placename | Hopedale |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 55.45965 |
| longitude | -60.21217 |
| beginDate | 1782 |
| endDate | 2021 |
| placename | Windsor |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.35827 |
| longitude | -77.64884 |
| beginDate | 1813 |
| endDate | 2021 |
| placename | Irwin Hill |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.46788634 |
| longitude | -77.8477478 |
| beginDate | 1815 |
| endDate | 2021 |
| placename | New Eden |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.15107167 |
| longitude | -77.66098022 |
| beginDate | 1820 |
| endDate | 2021 |
| placename | Fairfield |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.03097475 |
| longitude | -77.59094238 |
| beginDate | 1824 |
| endDate | 2021 |
| placename | New Carmel |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.17847355 |
| longitude | -77.91915894 |
| beginDate | 1829 |
| endDate | 2021 |
| placename | New Bethlehem |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.01399791 |
| longitude | -77.6953125 |
| beginDate | 1823 |
| endDate | 2021 |
| placename | Beaufort |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.26978205 |
| longitude | -77.95211792 |
| beginDate | 1834 |
| endDate | 2021 |
| placename | Lititz |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 17.94476773 |
| longitude | -77.61566162 |
| beginDate | 1839 |
| endDate | 2021 |
| placename | Bethany |
| Region | |
| Group | |
| Established | |
| Archival Records | |
| latitude | 18.15237661 |
