Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
| Name | Selections from the Edith Cowan University Art Collection |
|---|---|
| Description | Selections from the Edith Cowan University Art Collection with a focus on landscape. |
| Type | Media |
| Subject | art, art, painting, painting, landscape, landscape |
| Linkback | |
| Image | |
| Content Warning | |
| Number of places | 27 |
| Contributor | bill.pascoe@newcastle.edu.au |
|---|---|
| Creator | Heather Boyd |
| Publisher | |
| Contact | https://www.ecu.edu.au/art-collection/contact |
| DOI | |
| Source URL | |
| License | Contact Edith Cowan University |
| Allow ANPS? | No |
| Citation | https://www.ecu.edu.au/art-collection/overview |
| Usage Rights | Contact Edith Cowan University |
| Language | EN |
|---|---|
| Latitude From | |
| Longitude From | |
| Latitude To | |
| Longitude To | |
| Date From | |
| Date To | |
| Date Created (externally) | 2020-10-07 |
| Added | 2021-03-08 15:37:59 |
| Updated | 2024-03-28 12:02:47 |
| Title | Allan Baker: Wittenoom Miners |
| Latitude | -22.239722 |
| Longitude | 118.334722 |
| Acc. No. | A2077 |
| Firstname | Allan |
| Surname | Baker |
| Artwork Title | Wittenoom Miners |
| Description | Baker's choice of subject confirms a humanitarian stance with a social compulsion to document history and encapsulate the intrepid spirit of pioneers. |
| Date | 1992 |
| State | WA |
| Region | Pilbara |
| Town/Community | Wittenoom |
| Suburb/House/Place | |
| Lat/Long Place | Wittenoom |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=2ff50247c3f8e67a28064b5e2305a1b7a22d55b0 |
| Title | Elise Blumann: Riverside Melaleuca |
| Latitude | -31.984351 |
| Longitude | 115.822616 |
| Acc. No. | A262 |
| Firstname | Elise |
| Surname | Blumann |
| Artwork Title | Riverside Melaleuca |
| Description | Characteristic of many European emigres, Blumann responded to the distinctive brightness of light embodied in Australia with landscape works that featured the vegetation in and around the Swan River and Indian Ocean in WA. |
| Date | 1948 |
| State | WA |
| Region | Perth |
| Town/Community | |
| Suburb/House/Place | |
| Lat/Long Place | Crawley Bay |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=950368e93001e9107f836cc824986e2dd392e1f0 |
| Title | William Boisevain: Landscape |
| Latitude | -31.909526 |
| Longitude | 116.104266 |
| Acc. No. | A5 |
| Firstname | William |
| Surname | Boisevain |
| Artwork Title | Landscape |
| Description | An exemplary landscape artist, Boissevain sensitively captures a profound sense of place and atmosphere in his works. |
| Date | 1974 |
| State | WA |
| Region | Mundaring |
| Town/Community | |
| Suburb/House/Place | Glen Forrest |
| Lat/Long Place | Glen Forrest |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=904e3293a0a15a1235e8891e571aaa600e57c089 |
| Title | Arthur Boyd: Shoalhaven River Banks, Rocks |
| Latitude | -34.889 |
| Longitude | 150.5003 |
| Acc. No. | A742 |
| Firstname | Arthur |
| Surname | Boyd |
| Artwork Title | Shoalhaven River Banks, Rocks |
| Description | The Shoalhaven area of NSW inspired an extensive compilation of iconic works that engage both real and imagined landscapes. |
| Date | 1975 |
| State | NSW |
| Region | South Coast |
| Town/Community | Shoalhaven River |
| Suburb/House/Place | 'Bundanon' |
| Lat/Long Place | 'Bundanon' |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=70ae82bd449099fdce451348cf26ccfadd7f7ac0 |
| Title | Mark Datodi: Sprawl |
| Latitude | -31.965 |
| Longitude | 115.755 |
| Acc. No. | A2549 |
| Firstname | Mark |
| Surname | Datodi |
| Artwork Title | Sprawl |
| Description | An elegant and enlightened combination of abstracted sculptural elements and a keen eye for intricate systems, Datodi renders a lyrical genre of technically adept works that personify contemporary urban obsessions with the built environment. |
| Date | 2003 |
| State | WA |
| Region | Perth |
| Town/Community | |
| Suburb/House/Place | Swanbourne Beach |
| Lat/Long Place | Swanbourne Beach |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=fd198bc038520e7eb408bd2e933308430c8a5442 |
| Title | Stuart Elliott: Bulwark |
| Latitude | -31.978 |
| Longitude | 115.951 |
| Acc. No. | A2893 |
| Firstname | Stuart |
| Surname | Elliott |
| Artwork Title | Bulwark |
| Description | Industrial futures and the harbingers of Dystopian landscapes. |
| Date | 2013 |
| State | WA |
| Region | Perth |
| Town/Community | |
| Suburb/House/Place | Kewdale |
| Lat/Long Place | Kewdale |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=a2764fa8e07782ebdf790e3f762116d278e79a07 |
| Title | Wendy Feifar-Nannup: Landscape 1 |
| Latitude | -33.316421 |
| Longitude | 115.884628 |
| Acc. No. | A1025 |
| Firstname | Wendy |
| Surname | Feifar-Nannup |
| Artwork Title | Landscape 1 |
| Description | View across golden fields, shrubs and trees line up the blue hills of the horizon line in the South Western Australian Wheatbelt. |
| Date | 1978 |
| State | WA |
| Region | South West |
| Town/Community | Roelands Mission |
| Suburb/House/Place | |
| Lat/Long Place | Roelands Mission |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=49c61239a99416ab91790be95c206f992f958181 |
| Title | Guy Grey-Smith: Malimup Headland |
| Latitude | -34.75 |
| Longitude | 115.9667 |
| Acc. No. | A772 |
| Firstname | Guy |
| Surname | Grey-Smith |
| Artwork Title | Malimup Headland |
| Description | Guy Grey-Smith was a preeminent and prolific Western Australian artist whose impact and influence on generations of artists is renowned. |
| Date | 1976 |
| State | WA |
| Region | South West |
| Town/Community | |
| Suburb/House/Place | Malimup Beach |
| Lat/Long Place | Black Head |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=e0f6a37f8e3ed9b6d43e86d8376d766f8235b9a9 |
| Title | Hans Heysen: Turkeys in White Gums |
| Latitude | -35.012553 |
| Longitude | 138.805033 |
| Acc. No. | A775 |
| Firstname | Hans |
| Surname | Heysen |
| Artwork Title | Turkeys in White Gums |
| Description | An early conservationist, Heysen lamented the felling of white gums in his area for firewood, painting them and their surroundings with refined sensibility and a wrenching pathos. |
| Date | 1915 |
| State | SA |
| Region | Adelaide Hills |
| Town/Community | Hahndorf |
| Suburb/House/Place | 'The Cedars' |
| Lat/Long Place | 'The Cedars' |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=84065520e27534fbb9b47e9ea7b10debc8656ecb |
| Title | Thomas Hoareau: The Chrysalid |
| Latitude | -31.946 |
| Longitude | 115.854 |
| Acc. No. | A1585 |
| Firstname | Thomas |
| Surname | Hoareau |
| Artwork Title | The Chrysalid |
| Description | Hoareauβs astute historic documentation of the interminable construction of inner city, Perth in the 80βs sees a skyline replete with construction cranes teetering unnervingly in their endless endeavour of tearing down and building up. |
| Date | 1990 |
| State | WA |
| Region | Perth |
| Town/Community | |
| Suburb/House/Place | Northbridge |
| Lat/Long Place | Northbridge |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=f03c6f75c2c016e55ca47312fe3160d85bac4496 |
| Title | Asley Jones: Lumakill |
| Latitude | -31.980388 |
| Longitude | 115.771985 |
| Acc. No. | A1862 |
| Firstname | Asley |
| Surname | Jones |
| Artwork Title | Lumakill |
| Description | The urban landscape, a view of the world through an industrial filter. |
| Date | 1977 |
| State | WA |
| Region | Perth |
| Town/Community | |
| Suburb/House/Place | Swanbourne |
| Lat/Long Place | Shenton Road |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=393d1674eb8bdc3f04f134cb3c161cfccc493874 |
| Title | Mabel Juli: Garnkiny Ngarrangkarni |
| Latitude | -17.01865 |
| Longitude | 128.216821 |
| Acc. No. | A2930 |
| Firstname | Mabel |
| Surname | Juli |
| Artwork Title | Garnkiny Ngarrangkarni |
| Description | A revered painter, Mabel Juli is renowned for her works articulating complex and profound Ngarranggarni stories. (warmunart.com.au). |
| Date | 2015 |
| State | WA |
| Region | Kimberley |
| Town/Community | Warmun Community |
| Suburb/House/Place | |
| Lat/Long Place | Warmun |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=802bfea7116124acbe7c50fdee6afd7180384539 |
| Title | Cyril Lander: Winter Sky |
| Latitude | -31.952222 |
| Longitude | 115.877222 |
| Acc. No. | A174 |
| Firstname | Cyril |
| Surname | Lander |
| Artwork Title | Winter Sky |
| Description | A hazy, atmospheric landscape study of Perth across the Swan River to Claisebrook. |
| Date | 1959 |
| State | WA |
| Region | Perth |
| Town/Community | |
| Suburb/House/Place | East Perth |
| Lat/Long Place | Claisebrook |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=61a1f34fcec4f147efe377d410c6fa79ab608cad |
| Title | Paul Moncrieff: Wheatbelt Memory Discovery |
| Latitude | -32 |
| Longitude | 118 |
| Acc. No. | A2531 |
| Firstname | Paul |
| Surname | Moncrieff |
| Artwork Title | Wheatbelt Memory Discovery |
| Description | This depiction of the Eastern wheatbelt of Western Australia encapsulates the short lived, Utopian dream of a past generation that shaped this land. |
| Date | 2002 |
| State | WA |
| Region | Wheatbelt |
| Town/Community | |
| Suburb/House/Place | |
| Lat/Long Place | Wheatbelt |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=63c495a09823a8dc7b54bc51d84d85504d9b98d0 |
| Title | Lena Nyadbi: Jimbiria and Dayiwul |
| Latitude | -17.01865 |
| Longitude | 128.216821 |
| Acc. No. | A2908 |
| Firstname | Lena |
| Surname | Nyadbi |
| Artwork Title | Jimbiria and Dayiwul |
| Description | An internationally recognised artist working from the renownedΒ WarmunΒ Arts Centre, LenaΒ NyadbiΒ articulates two mainΒ dreamimgsΒ pertaining toΒ JimbirlaΒ andΒ DayiwoolΒ Lirlmim.Β (warmunart.com.au).Β |
| Date | 2014 |
| State | WA |
| Region | Kimberley |
| Town/Community | Warmun Community |
| Suburb/House/Place | |
| Lat/Long Place | Warmun |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=cce68fb4121febea1f8237e420dbeea51b15afef |
| Title | John Olsen: Fallen Trees |
| Latitude | -34.479167 |
| Longitude | 150.418056 |
| Acc. No. | A45 |
| Firstname | John |
| Surname | Olsen |
| Artwork Title | Fallen Trees |
| Description | Often implying an aerial view for his rendering of the earth, Olsenβs landscapes are typically abstract, evoking the dynamism of nature and its processes of change. |
| Date | 1977 |
| State | NSW |
| Region | Southern Highlands |
| Town/Community | Bowral |
| Suburb/House/Place | |
| Lat/Long Place | Bowral |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=affb462f554a87530d5ff888d5734467c641ac08 |
| Title | Shane Pickett: Late Afternoon Warm Cool |
| Latitude | -32.016667 |
| Longitude | 117.4 |
| Acc. No. | A2583 |
| Firstname | Shane |
| Surname | Pickett |
| Artwork Title | Late Afternoon Warm Cool |
| Description | A highly respected Western Australian artist, the late Shane Pickett combined his deep knowledge of Noongar culture with a dynamic and powerful style of painterly abstraction. |
| Date | 2004 |
| State | WA |
| Region | Wheatbelt |
| Town/Community | Quairading |
| Suburb/House/Place | |
| Lat/Long Place | Quairading |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=8b526f8fa9f9082439d27f43059ef5c507094520 |
| Title | Rammey Ramsay: Rocky Bar (Warlawoon Country) |
| Latitude | -16.664693 |
| Longitude | 127.666624 |
| Acc. No. | A2876 |
| Firstname | Rammey |
| Surname | Ramsay |
| Artwork Title | Rocky Bar (Warlawoon Country) |
| Description | An exemplary artist, Rammey Ramsey paints the iconic landscapes north west of Halls Creek showing meeting places, river beds, waterholes, cliffs and roads. |
| Date | 2011 |
| State | WA |
| Region | Kimberley |
| Town/Community | Warlawoon Country |
| Suburb/House/Place | |
| Lat/Long Place | Elgee Cliffs |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=ec698bddbd22cc407d1ee2ee5bdc171adf3908b0 |
| Title | Lloyd Rees: Tasmanian Hills |
| Latitude | -42 |
| Longitude | 147 |
| Acc. No. | A48 |
| Firstname | Lloyd |
| Surname | Rees |
| Artwork Title | Tasmanian Hills |
| Description | Later works by Rees show his developing focus on the abstraction of form and the dynamic sources and effects of light on the landscape. |
| Date | 1973 |
| State | TAS |
| Region | Tasmanian Hills |
| Town/Community | |
| Suburb/House/Place | |
| Lat/Long Place | Tasmania |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=41a799465e511af8939805481b533592feffd216 |
| Title | Lloyd Rees: Caloola Suite: Illawara Landscape |
| Latitude | -34.7 |
| Longitude | 150.8 |
| Acc. No. | A239 |
| Firstname | Lloyd |
| Surname | Rees |
| Artwork Title | Caloola Suite: Illawara Landscape |
| Description | The Caloola Suite chronicles Reesβ foray into printmaking which he considered to be an extension to his drawing practice. |
| Date | 1980 |
| State | NSW |
| Region | Illawarra |
| Town/Community | |
| Suburb/House/Place | Saddleback Mountain |
| Lat/Long Place | Saddleback Mountain |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=de44bd9fe06ad0cd2535f291900e724d03d56c99 |
| Title | Lloyd Rees: Sunshine at Caloola, South Coast |
| Latitude | -34.734617 |
| Longitude | 150.834729 |
| Acc. No. | A808 |
| Firstname | Lloyd |
| Surname | Rees |
| Artwork Title | Sunshine at Caloola, South Coast |
| Description | Later works by Rees show his developing focus on the abstraction of form and the dynamic sources and effects of light on the landscape. |
| Date | 1980 |
| State | NSW |
| Region | South Coast |
| Town/Community | Werri Beach |
| Suburb/House/Place | 'Caloola' |
| Lat/Long Place | Werri Beach |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=55f9d9dd40c77f32fe4dd43bb0c59d8b9134eac2 |
| Title | Cyril Ross: Harbour Scene |
| Latitude | -31.952222 |
| Longitude | 115.877222 |
| Acc. No. | A1228 |
| Firstname | Cyril |
| Surname | Ross |
| Artwork Title | Harbour Scene |
| Description | A sensitively observed, nebulous watercolour rendering of the view across the river to Claisebrook. |
| Date | c1953 |
| State | WA |
| Region | Metro |
| Town/Community | |
| Suburb/House/Place | East Perth |
| Lat/Long Place | Claisebrook |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=52c026b82408b131a389725b9ca9ce6dd4c2c5c7 |
| Title | Arthur Russell: Windy Harbour |
| Latitude | -34.8354 |
| Longitude | 116.026 |
| Acc. No. | A1420 |
| Firstname | Arthur |
| Surname | Russell |
| Artwork Title | Windy Harbour |
| Description | A virtuoso exponent of drawing, Russell renders the precipitous and rugged drama of the Western Australian Great Southern coastline. |
| Date | 1989 |
| State | WA |
| Region | South West |
| Town/Community | Windy Harbour |
| Suburb/House/Place | |
| Lat/Long Place | Windy Harbour |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=ab9420e589fa25e58a02c17c377adaa267b6f19a |
| Title | Rover Thomas: Rock Country on Texas Downs |
| Latitude | -17.00722 |
| Longitude | 128.4669 |
| Acc. No. | A2005 |
| Firstname | Rover |
| Surname | Thomas |
| Artwork Title | Rock Country on Texas Downs |
| Description | An iconic and esteemed Australian artist, Rover Thomas demonstrated an intense awareness of his country and had an affinity for painting. |
| Date | 1988 |
| State | WA |
| Region | Kimberley |
| Town/Community | Warmun Community |
| Suburb/House/Place | |
| Lat/Long Place | Texas Downs |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=5477131dca59d48f8d255aef87c07442cb580ef2 |
| Title | Henri Van Raalte: Perth |
| Latitude | -31.95224 |
| Longitude | 115.8614 |
| Acc. No. | A407 |
| Firstname | Henri |
| Surname | Van Raalte |
| Artwork Title | Perth |
| Description | An English born Australian artist, Van Raalte was a distinguished printmaker who specialised in intaglio techniques depicting the Western Australian landscape. |
| Date | 1926 |
| State | WA |
| Region | Perth |
| Town/Community | |
| Suburb/House/Place | |
| Lat/Long Place | Perth |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=442c6224b770d7a835cb40e1106c81b60166c592 |
| Title | Fred Williams: Untitled |
| Latitude | -29.433056 |
| Longitude | 142.008056 |
| Acc. No. | A308 |
| Firstname | Fred |
| Surname | Williams |
| Artwork Title | Untitled |
| Description | Through processes of abstraction, Fred Williams rendered keenly observed works that convey the vastness of the landscape with its sun parched light and patterned map like views. |
| Date | 1968 |
| State | NSW |
| Region | Western |
| Town/Community | Tibooburra |
| Suburb/House/Place | |
| Lat/Long Place | Tibooburra |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=8262e558966fea2cb98af435367eafed63f4fa13 |
| Title | Fred Williams: Lal Lal Falls |
| Latitude | -37.656655 |
| Longitude | 144.036309 |
| Acc. No. | A830 |
| Firstname | Fred |
| Surname | Williams |
| Artwork Title | Lal Lal Falls |
| Description | An influential and highly respected artist, Fred Williams developed an individual approach to his work wherein he focused on the spatial ambiguities inherent to the vast Australian landscape. |
| Date | 1977 |
| State | VIC |
| Region | Goldfields |
| Town/Community | Lal Lal Falls Reserve |
| Suburb/House/Place | |
| Lat/Long Place | Lal Lal Falls Reserve |
| Image URL | https://heuristplus.sydney.edu.au/heurist/?db=hboy_TLCMap_Art&file=f261d8d66166c77fdf432de48da8d2071e1eb565 |