Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1290 | Name | Uma Beluvuh Kayan language and culture recordings |
| Description | Funded by the Endangered Language Fund (ELF) Language Legacies Grant Program and led by Kayan researcher Roselind Wan and assisted by Sumathi RenganathanĀ (Universiti Teknologi PETRONAS) and Inge Kral (Australian National University), this collection contains Uma Beluvuh (Baram) Kayan language and culture recordings, from Sarawak, North Borneo, Malaysia. The Uma Beluvuh Kayan language is spoken by approximately 2000 people living in Long Panai, a longhouse situated in a remote up-river location in the state of Sarawak in Malaysia. The 2019 recordings document Kayan cultural traditions, dance, song and verbal arts. There are no ceremonial restrictions, depositors wish to acknowledge that some of the people in the recording have passed away since the time that the recordings were made. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/IK3 |
| Publisher | Inge Kral | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/IK3 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:52:00 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1290 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
10 | - |
|
Area
|
2.2661749999997 | km2 |
|
Convex Hull
|
POLYGON((114.5935 4.022825,114.6055 4.03789,114.614 4.04132,114.6235 4.04132,114.6145 4.029675,114.603 4.025555,114.5935 4.022825)) | - |
|
Density
|
4.4127218771724 | places/km2 |
|
Centroid
|
POINT(114.60819999999998 4.032686) | - |
|
Bounding Box
|
POLYGON((114.5935 4.022825,114.5935 4.04132,114.6235 4.04132,114.6235 4.022825,114.5935 4.022825)) | - |
|
Most Central Place
|
Women singing TeknĆ” Jamat a welcome tekna. | - |
|
Most Distant Place from center
|
Tattoos | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2019-08-23 | - |
|
End Date
|
2019-08-25 | - |
|
Duration
|
0.01 | years |
|
Median Date
|
2019-08-23 | - |
|
Average Date
|
2019-08-24 | - |