Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1227 | Name | Pazeh-Kaxabu language, culture and history |
| Description | This collection contains audio and video recordings, photos and transcriptions for data collected (between 2019-2022) from the Pazeh-Kaxabu community in Puli Township, Nantou County, Taiwan. Kaxabu is an underdocumented highly endangered Austronesian language, previously known as Pazeh (Pazih). The recordings include narratives (about history, past life experience, cultural material knowledge), folk songs and elicitations for word-lists. This collection forms part of the researcher's PhD project on language contact. Note: For the purposes of deposit, I label the language with the language code of the closest variety (Kulon-Pazeh, ISO: uun), but this does not undermine the uniqueness of Kaxabu language, nor assume that Kaxabu is the same as Pazeh. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/LY01 |
| Publisher | LI-CHEN YEH | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/LY01 | License | Closed (subject to the access condition details) |
| Rights | Closed (subject to the access condition details) | Created At | 2023-11-05 00:51:18 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1227 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
12 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(120.9825 23.94145) | - |
|
Centroid
|
POINT(120.98250000000002 23.94145) | - |
|
Bounding Box
|
POINT(120.9825 23.94145) | - |
|
Most Central Place
|
speaker's brief statement about the Kaxabu costume | - |
|
Most Distant Place from center
|
speaker's brief statement about the Kaxabu costume | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2019-09-10 | - |
|
End Date
|
2019-09-10 | - |
|
Duration
|
0 | years |
|
Median Date
|
2019-09-10 | - |
|
Average Date
|
2019-09-10 | - |