Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1213 | Name | Timaus Recordings |
| Description | Materials collected on Timaus, a variety of Meto spoken to the south of Kupang city, but almost certainly originating from the Amfo'an area. Most materials collected in the hamlet of Sanenu from Bokong village. This data was collected with the support of the Language and Culture Unit (UBB) in Kupang. Data collection for recordings made in 2017 made possible by the Australia Awards Endeavour Scholarships and Fellowships program funded by Australian government’s Department of Education and Training | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/OE3 |
| Publisher | Owen Edwards | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/OE3 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:51:14 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1213 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
19 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(124.144 -9.689) | - |
|
Centroid
|
POINT(124.14400000000005 -9.688999999999997) | - |
|
Bounding Box
|
POINT(124.144 -9.689) | - |
|
Most Central Place
|
Ancestry | - |
|
Most Distant Place from center
|
Ancestry | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2016-03-21 | - |
|
End Date
|
2019-10-10 | - |
|
Duration
|
3.55 | years |
|
Median Date
|
2017-10-06 | - |
|
Average Date
|
2017-10-24 | - |