Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1116 | Name | Syuba audio recordings from the Mother Tongue Centre Nepal (MTCN) |
| Description | This collection includes audio recordings of Syuba speakers, made in collaboration with the Mother Tongue Centre Nepal (MTCN) in December 2013. There are also a small number of video recordings. Many of the recordings have been transcribed in Syuba using the orthography developed in 2014, and also include Nepali translations. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/MTC1 |
| Publisher | Mother Tongue Centre Nepal | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/MTC1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:49:28 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1116 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
78 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(86.1675 27.45) | - |
|
Centroid
|
POINT(86.16749999999983 27.450000000000024) | - |
|
Bounding Box
|
POINT(86.1675 27.45) | - |
|
Most Central Place
|
Didi Baini | - |
|
Most Distant Place from center
|
Discussion about the language before a generation back. | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2013-12-28 | - |
|
End Date
|
2017-03-31 | - |
|
Duration
|
3.26 | years |
|
Median Date
|
2014-01-01 | - |
|
Average Date
|
2014-02-14 | - |