Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1033 | Name | Te Vairanga Tuatua o te Te Reo Māori o te Pae Tonga: Cook Islands Māori (Southern dialects) |
| Description | Te Vairanga Tuatua o te Te Reo Māori o te Pae Tonga: Collection of language examples in Cook Islands Māori (Southern dialects). A linguistic description of Cook Islands Māori can be found at http://hdl.handle.net/2292/32929 This collection comprises material collected during the writing of this PhD at the University of Auckland and continues now under the collector's position at Massey University. See also: Sally Akevai Nicholas (2018). Language Contexts: Te Reo Māori o te Pae Tonga o te Kuki Airani also known as Southern Cook Islands Māori. In Peter K. Austin & Lauren Gawne (eds) Language Documentation and Description, vol 15. London: EL Publishing. pp. 36-64 http://www.elpublishing.org/PID/160 Many of the items in this collection are tagged as including New Zealand Māori (mir). These items contain only incidental amounts of New Zealand Māori. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/SN1 |
| Publisher | Sally Akevai Nicholas | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/SN1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:48:45 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1033 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
170 | - |
|
Area
|
13462678.06375 | km2 |
|
Convex Hull
|
POLYGON((171.772 -43.5119,-158.5685 -20.385,-157.361 -20.1486,175.1115 -35.9692,176.342 -37.2618,176.694 -38.8502,175.639 -40.436,171.772 -43.5119)) | - |
|
Density
|
1.2627502432651E-5 | places/km2 |
|
Centroid
|
POINT(-82.37919117647048 -24.892086764705972) | - |
|
Bounding Box
|
POLYGON((-158.5685 -43.5119,-158.5685 -20.1486,176.694 -20.1486,176.694 -43.5119,-158.5685 -43.5119)) | - |
|
Most Central Place
|
Rua araara aꞌiaꞌi ki Tiare Cottages | - |
|
Most Distant Place from center
|
Terangi Nikora April 2012 C | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2012-02-02 | - |
|
End Date
|
2021-05-16 | - |
|
Duration
|
9.29 | years |
|
Median Date
|
2014-09-05 | - |
|
Average Date
|
2015-10-25 | - |