Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 967 | Name | Social Cognition Project |
| Description | Materials from a structured task for gathering enriched language data for descriptive, comparative and documentary purposes. The task involves collaborative narrative problem-solving and retelling by a pair or small group of language speakers, and was developed as an aid to investigating grammatical categories relevant to psychosocial cognition. The pictures set up a dramatic story where participants can feel empathetic involvement with the characters, and trace individual motivations, mental and physical states, and points of view. The data-gathering task allows different cultural groups to imbue the pictures with their own experiences, concerns, and conventions and stimulates the spontaneous use of previously under-recorded linguistic structures. Picture sets include "Family Problems" and "Crow and Jackal". | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/SocCog |
| Publisher | Danielle Barth | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/SocCog | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:48:09 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/967 |
| Statistic | Value | Unit |
|---|---|---|
|
Distance Between Places
|
|
kilometers |
|
Most Distant Place From Any Other Place
|
|
- |