Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 961 | Name | Cholim (Tonglum) variety, Tangsa/Tangshang (India/Myanmar) |
| Description | Audio recordings of the Tonglum dialect of Tangsa NST (also known as Tase Naga), spoken in India. Includes word lists, sentence elicitation, ethnographic information stories and some comparative work. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/SDM12 |
| Publisher | Stephen Morey | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/SDM12 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:48:07 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/961 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
48 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(96.402 27.235) | - |
|
Centroid
|
POINT(96.40200000000003 27.234999999999985) | - |
|
Bounding Box
|
POINT(96.402 27.235) | - |
|
Most Central Place
|
Ngoyo Shi, Aung Myay | - |
|
Most Distant Place from center
|
Ngoyo Shi, Aung Myay | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2007-01-25 | - |
|
End Date
|
2019-01-09 | - |
|
Duration
|
11.96 | years |
|
Median Date
|
2019-01-01 | - |
|
Average Date
|
2018-10-05 | - |