Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 937 | Name | Recordings of languages from Malaysia, Taiwan, Indonesia and Papua New Guinea |
| Description | Audio recordings from a range of languages made by Robert Blust. Includes Bintulu, Northern Sarawak: Kiput, Long Labid (Penan), Sa'ban, Long Sela'an (Kenyah dialect), Sebop (Kenyah dialect), Long Merigam (Penan), Batu Belah (Berawan dialect), Long Jegan (Berawan dialect), Long Terawan (Berawan dialect), Long Dunin (Kenyah dialect), Narum (Malasyia), Bima (Indonesia), Thao, Tsou (Taiwan), Kenyah (Borneo), Manus languages: Loniu, ERE, Titan, Likum, Lou, Levei, Nauna, Lindrou, Pelipowai, Ahus, Pak, Leipon, Seimat, Penchal, Ndrehet, Naringel (?), Wuvulu (Papua New Guinea), as well as comparative work on Austronesian languages. Data for each language differs but collection contains song, radio recordings, word lists, stories and music. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/RB1 |
| Publisher | Robert Blust | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/RB1 | License | Closed (subject to the access condition details) |
| Rights | Closed (subject to the access condition details) | Created At | 2023-11-05 00:47:49 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/937 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
10 | - |
|
Area
|
7961362.922175 | km2 |
|
Convex Hull
|
POLYGON((151.79185 -9.5463,118.7495 -8.482,109.46 4.1,120.93 23.833,157.28425 -9.1824,151.79185 -9.5463)) | - |
|
Density
|
1.2560663416243E-6 | places/km2 |
|
Centroid
|
POINT(127.21811 5.19458) | - |
|
Bounding Box
|
POLYGON((109.46 -9.5463,109.46 23.833,157.28425 23.833,157.28425 -9.5463,109.46 -9.5463)) | - |
|
Most Central Place
|
Robert Blust recording | - |
|
Most Distant Place from center
|
Robert Blust lecture at Academia Sinica, Taipei | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
1971-01-01 | - |
|
End Date
|
1995-06-17 | - |
|
Duration
|
24.46 | years |
|
Median Date
|
1984-09-01 | - |
|
Average Date
|
1983-06-06 | - |