Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 914 | Name | Gun-nartpa and Burarra audio recordings from Gochan Jiny-jirra and Maningrida |
| Description | The collection comprises digitised recordings of 75 audio tapes, recorded by Margaret Carew with Gun-nartpa and Burarra speakers between 1993-6 in the Maningrida region, Arnhem Land, NT Australia. Most of the material was recorded over a 6 month period at Gochan Jiny-jirra outstation, east of Maningrida. The recordings are of speakers of the Gun-nartpa dialect. Each item has one or two wav files (side A and usually side B), which are digitsed tape recordings. There is also an eaf file for each wav - they mostly contain one tier which logs the content of the recordings (in English). There are also text files - which contain the information in this logging tier. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/MLC1 |
| Publisher | Margaret Carew | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/MLC1 | License | Closed (subject to the access condition details) |
| Rights | Closed (subject to the access condition details) | Created At | 2023-11-05 00:47:39 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/914 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
70 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(134.3705 -12.27) | - |
|
Centroid
|
POINT(134.37050000000013 -12.269999999999989) | - |
|
Bounding Box
|
POINT(134.3705 -12.27) | - |
|
Most Central Place
|
Gun-nartpa/Burarra digitised tape recording | - |
|
Most Distant Place from center
|
Gun-nartpa/Burarra digitised tape recording | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
1993-11-20 | - |
|
End Date
|
1997-07-11 | - |
|
Duration
|
3.64 | years |
|
Median Date
|
1994-04-05 | - |
|
Average Date
|
1994-06-15 | - |