Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 903 | Name | Skotchiau village recordings |
| Description | Five cassette tapes recorded in Skotchiau (Skotiau) village, Sandaun Province at the end of 2002/beginning of 2003. Languages include: Mnanki: In 2002 noted to be quite strong, kids learning, probably about 100 speakers in Skotiau village, and apparently also spoken in other villages. Probably classified as a variety of Manem. Manem: In 2002 noted to be in a similar situation to Mnanki (not as strong as Mnanki in Skotiau village but is apparently spoken in 5 other villages). Arso: Small amount recorded with a single female speaker, living in Skotchiau village, no other details known. Other languages spoken in the village in 2002 included Tok Pisin and Papuan Malay/Bahasa. No more recent information has been gathered by this researcher. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/LSR2 |
| Publisher | Lila San Roque | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/LSR2 | License | Closed (subject to the access condition details) |
| Rights | Closed (subject to the access condition details) | Created At | 2023-11-05 00:47:35 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/903 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
10 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(140.8145 -2.946) | - |
|
Centroid
|
POINT(140.81449999999998 -2.946000000000001) | - |
|
Bounding Box
|
POINT(140.8145 -2.946) | - |
|
Most Central Place
|
Recording made in Skotiau village, Mnanki language | - |
|
Most Distant Place from center
|
Recording made in Skotiau village, Mnanki language | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2002-12-01 | - |
|
End Date
|
2003-01-01 | - |
|
Duration
|
0.08 | years |
|
Median Date
|
2002-12-01 | - |
|
Average Date
|
2002-12-07 | - |