Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 902 | Name | Isaka (Krisa β Papua New Guinea) |
| Description | Audio recordings of Krisa (also known as Isaka) in Papua New Guinea. Includes stories. original medium: audio cassettes dates of recordings: 2000-2001 | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/LSR1 |
| Publisher | Lila San Roque | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/LSR1 | License | Closed (subject to the access condition details) |
| Rights | Closed (subject to the access condition details) | Created At | 2023-11-05 00:47:35 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/902 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
1 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(141.313 -2.789725) | - |
|
Centroid
|
POINT(141.313 -2.789725) | - |
|
Bounding Box
|
POINT(141.313 -2.789725) | - |
|
Most Central Place
|
Isaka | - |
|
Most Distant Place from center
|
Isaka | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2000-03-01 | - |
|
End Date
|
2000-03-01 | - |
|
Duration
|
0 | years |
|
Median Date
|
2000-03-01 | - |
|
Average Date
|
2000-03-01 | - |