Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 892 | Name | Various PNG languages, including Sialum, Dodua, Mape, Kovai |
| Description | Audio recordings made in Papua New Guinea. Languages listed are Sialum, Dodua, Mape, Kovai. Also includes Momire, Kâte, Tobo, Mindik, Burum, Sene, Hube, Moliu, Kinalaknga, Komba, Migabac, Ono, Nomu, Nabak, Kumukio, Wamora, Kosorong and Mâgobineng. One recording of bird song also made. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/KM1 |
| Publisher | Ken McElhanon | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/KM1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:47:23 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/892 |
| Statistic | Value | Unit |
|---|---|---|
|
Distance Between Places
|
|
kilometers |
|
Most Distant Place From Any Other Place
|
|
- |