Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 891 | Name | Texts in Tok Pisin (PNG) |
| Description | A collection of some 4,645 texts in Tok Pisin recorded by Fr. John Z'graggen from the early 1970s. Tapes of these texts are held in the Museum der Kulturen Basel, Switzerland. See also the DWU collection here which includes Fr Z'graggen's tapes. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/JZ1 |
| Publisher | John Zgraggen | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/JZ1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:47:22 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/891 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
1 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(147.7225 -6.973) | - |
|
Centroid
|
POINT(147.7225 -6.973) | - |
|
Bounding Box
|
POINT(147.7225 -6.973) | - |
|
Most Central Place
|
Texts in Tok Pisin | - |
|
Most Distant Place from center
|
Texts in Tok Pisin | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
1970-01-01 | - |
|
End Date
|
1970-01-01 | - |
|
Duration
|
0 | years |
|
Median Date
|
1970-01-01 | - |
|
Average Date
|
1970-01-01 | - |