Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 863 | Name | Italian Folk Ensemble collection, Adelaide |
| Description | Recordings of the Italian Folk Ensemble and associated groups (Adelaide, South Australia), 1980s-2007, collected by Antonio Comin. Five quarter-inch reel tapes, seven cassette tapes, 11 CDs and associated texts. For background information see Comin, Antonio, & Barwick, Linda. (2012). Re-presenting Italy in Australia through Theatre and Music, 1972-2002. In L. Barwick & M. Sorce Keller (Eds.), Italy in Australia's musical landscape (pp. 41β64). Melbourne: Lyrebird Press. See also Barwick, Linda. (2012). Italian Traditional Music in Adelaide in the 1970s and 1980s. In L. Barwick & M. Sorce Keller (Eds.), Italy in Australia's Musical Landscape (pp. 65β82). Melbourne: Lyrebird Press. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/GAC1 |
| Publisher | Antonio Comin | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/GAC1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:47:11 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/863 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
27 | - |
|
Area
|
7671444.861625 | km2 |
|
Convex Hull
|
POLYGON((139.309 -34.91065,138.811 -34.78385,13.4385 43.442,151.6155 -30.56505,139.309 -34.91065)) | - |
|
Density
|
3.5195455989083E-6 | places/km2 |
|
Centroid
|
POINT(109.94805769230769 -16.21452307692308) | - |
|
Bounding Box
|
POLYGON((13.4385 -34.91065,13.4385 43.442,151.6155 43.442,151.6155 -34.91065,13.4385 -34.91065)) | - |
|
Most Central Place
|
La lega (singing group), Adelaide, 1983 | - |
|
Most Distant Place from center
|
Italian traditional songs - Italian Folk Ensemble, Terra Mia, Local Import (compilation tape) | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
1978-01-01 | - |
|
End Date
|
2007-09-15 | - |
|
Duration
|
29.71 | years |
|
Median Date
|
1987-07-12 | - |
|
Average Date
|
1990-06-03 | - |