Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 859 | Name | Fas (Papua New Guinea) |
| Description | 10 Audio cassettes of Fas language recorded in Mori Village, Sandaun Province Papua New Guinea, January 2005. Audio recordings of Fas (AKA Momu). Recordings include elicitation, greetings, word lists, texts, and singing. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/FB1 |
| Publisher | Fiona Honeyman | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/FB1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:47:10 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/859 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
10 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(141.898 -3.1006) | - |
|
Centroid
|
POINT(141.89799999999997 -3.1006) | - |
|
Bounding Box
|
POINT(141.898 -3.1006) | - |
|
Most Central Place
|
Fas | - |
|
Most Distant Place from center
|
Fas | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2005-01-08 | - |
|
End Date
|
2005-01-16 | - |
|
Duration
|
0.02 | years |
|
Median Date
|
2005-01-13 | - |
|
Average Date
|
2005-01-12 | - |