Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 852 | Name | Fijian music (Taveuni and Kadavu) |
| Description | Audio recordings of music and song in Fiji from a wide variety of genre. Some with descriptions and explanations. Ranges from traditional performance, to children's songs and modern Fijian pop. Languages recorded include English and Fijian (Fiji, Standard Fijian, Eastern Fijian, Nadroga, Naadronga). | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/DG4 |
| Publisher | David Goldsworthy | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/DG4 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:47:02 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/852 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
16 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
- | |
|
Centroid
|
Not Available | - |
|
Bounding Box
|
Not Available | - |
|
Most Central Place
|
Kadavu | - |
|
Most Distant Place from center
|
Kadavu | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
1986-01-01 | - |
|
End Date
|
1986-02-01 | - |
|
Duration
|
0.08 | years |
|
Median Date
|
1986-01-01 | - |
|
Average Date
|
1986-01-09 | - |