Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 851 | Name | Miyan (Mian, Mianmin) tapes (PNG) |
| Description | Miyan (Mian, Mianmin) tapes, recorded by Don Gardner, sent to O Sebastian Fedden The men interviewed, and the guys who acted as translators, came from different parts of Miyan territory, and there are certainly differences in dialect. Interviews about ritual matters. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/DG3 |
| Publisher | Don Gardner | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/DG3 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:47:01 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/851 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
27 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(141.344 -4.494735) | - |
|
Centroid
|
POINT(141.34400000000002 -4.494735000000002) | - |
|
Bounding Box
|
POINT(141.344 -4.494735) | - |
|
Most Central Place
|
Yamsap ii | - |
|
Most Distant Place from center
|
Yamsap ii | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
1976-07-01 | - |
|
End Date
|
1976-07-01 | - |
|
Duration
|
0 | years |
|
Median Date
|
1976-07-01 | - |
|
Average Date
|
1976-07-01 | - |