Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 841 | Name | Music of the Southern Kam (Dong) people of Guizhou, Guangxi and Hunan Provinces, China 贵州、广西、湖南省侗族音乐(2004年-2006年,2008年2月-7月) |
| Description | Music of the Southern Kam (Dong) people of Guizhou, Guangxi and Hunan Provinces, China (2004-2006, and Feb-Jul 2008). 贵州、广西、湖南省侗族音乐(2004年-2006年,2008年2月-7月) Documentation of Southern Kam music making (including singing and instrumental playing), festivals and other cultural activities such as dyeing, weaving and instrument making. This collection was deposited by Catherine Ingram. Recordings were made and documented by members of the Kam communities and Catherine Ingram in Guizhou, Guangxi and Hunan Provinces (China) from September 2004 to March 2006. The collection includes sound and video recordings, photos, and photographed objects. The material also includes some interviews with Kam and Han Chinese people concerning Kam culture – especially Kam music. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/CI1 |
| Publisher | Catherine 英倩蕾 Ingram | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/CI1 | License | Closed (subject to the access condition details) |
| Rights | Closed (subject to the access condition details) | Created At | 2023-11-05 00:46:45 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/841 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
184 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
LINESTRING(109.244 25.8945,109.244 25.892) | - |
|
Centroid
|
POINT(109.24400000000021 25.894482269503523) | - |
|
Bounding Box
|
LINESTRING(109.244 25.892,109.244 25.8945) | - |
|
Most Central Place
|
Wu XG, Wu MF + Leng Lee in fest | - |
|
Most Distant Place from center
|
Talking with Mr Wu Guangxu in his house | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2004-09-03 | - |
|
End Date
|
2015-12-17 | - |
|
Duration
|
11.29 | years |
|
Median Date
|
2005-07-10 | - |
|
Average Date
|
2007-03-07 | - |