Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 833 | Name | Northwest Solomon Island materials |
| Description | The Northwest Solomonic grouping within Austronesian’s Oceanic branch contains about 40 languages spoken in the New Georgia group and the on the islands of Santa Isabel and Choiseul in the Solomon Islands, and on Bougainville and Buka and their adjacent islands in Papua New Guinea. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/BP3 |
| Publisher | Bill Palmer | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/BP3 | License | Closed (subject to the access condition details) |
| Rights | Closed (subject to the access condition details) | Created At | 2023-11-05 00:46:41 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/833 |
| Statistic | Value | Unit |
|---|---|---|
|
Distance Between Places
|
|
kilometers |
|
Most Distant Place From Any Other Place
|
|
- |