Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 832 | Name | Kokota materials |
| Description | Audio texts and other materials in Kokota (Oceanic). Kokota is spoken by about 1200 individuals in Goveo and Sisiga, on the northeast coast of Santa Isabel, Solomon Islands, and in Hurepelo, on the south coast of Santa Isabel. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/BP2 |
| Publisher | Bill Palmer | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/BP2 | License | Closed (subject to the access condition details) |
| Rights | Closed (subject to the access condition details) | Created At | 2023-11-05 00:46:41 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/832 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
28 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(159.191 -8.041) | - |
|
Centroid
|
POINT(159.19099999999995 -8.040999999999999) | - |
|
Bounding Box
|
POINT(159.191 -8.041) | - |
|
Most Central Place
|
Bill Palmer's item | - |
|
Most Distant Place from center
|
Bill Palmer's item | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
1994-12-12 | - |
|
End Date
|
1998-02-01 | - |
|
Duration
|
3.14 | years |
|
Median Date
|
1994-12-12 | - |
|
Average Date
|
1995-12-15 | - |