Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 831 | Name | Audio texts and other materials in Torau (Oceanic). |
| Description | Audio texts and other materials in Torau (Oceanic). Torau is spoken by 1200 individuals in four villages (Rorovana 1, Rorovana 2, Tarara, Vito) on central east coast of Bougainville north of Arawa/Kieta. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/BP1 |
| Publisher | Bill Palmer | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/BP1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:46:41 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/831 |
| Statistic | Value | Unit |
|---|---|---|
|
Distance Between Places
|
|
kilometers |
|
Most Distant Place From Any Other Place
|
|
- |