Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 815 | Name | Lau corpus (Oceanic Solomon Islands) |
| Description | Collection of nine texts in Lau. Speaker: Francis Aruwafu Recorded by Anna Margetts Transcription, free translation and morphological glosses by Anna Margetts and Francis Aruwafu Some annotations modified and added by Harriet Sheppard Francis Aruwafu (author of texts) | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/AM4 |
| Publisher | Anna Margetts | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/AM4 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:46:34 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/815 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
18 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(160.765 -8.2562) | - |
|
Centroid
|
POINT(160.76499999999993 -8.256200000000003) | - |
|
Bounding Box
|
POINT(160.765 -8.2562) | - |
|
Most Central Place
|
Day on Malaita | - |
|
Most Distant Place from center
|
Day on Malaita | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2002-12-01 | - |
|
End Date
|
2019-02-15 | - |
|
Duration
|
16.2 | years |
|
Median Date
|
2003-01-01 | - |
|
Average Date
|
2007-12-14 | - |