Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 154 | Name | Japanese POW Camps, World War II |
| Description | WWII Japanese Prisoner Of War camps, primarily from a printed map 'Japanese Prisoner Of War Camps During World War II, 1941-1945' available at https://en.wikipedia.org/wiki/List_of_Japanese-run_internment_camps_during_World_War_II More detail on the Burma-Thailand Railway work camps has been obtained from Department of Veterans' Affairs https://anzacportal.dva.gov.au/wars-and-missions/burma-thailand-railway-and-h | Subject Keywords | war, wwii, pow, prisoners of war, internment camp, world war ii, war, wwii, pow, prisoners of war, internment camp, world war ii |
| Type | Site | Warning | The years indicate the period of time covered by the map, not necessarily the times the camp existed. The coordinates are approximate and should not be regarded as the exact location. |
| Creator | Kate Ariotti and research assistants | Publisher | Medical Research Committee of American Ex-Prisoners of War, Inc. |
| Contact | Kate Ariotti | Source Url | https://en.wikipedia.org/wiki/List_of_Japanese-run_internment_camps_during_World_War_II |
| License | CC BY | Citation | Lipe, Frances Worthington 'Japanese Prisoner Of War Camps During World War II, 1941-1945' Brownsville: Medical Research Committee of American Ex-Prisoners of War, Inc., 1980 |
| Language | EN | Created At | 2021-12-01 17:36:05 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/154 |
| Statistic | Value | Unit |
|---|---|---|
|
Distance Between Places
|
|
kilometers |
|
Most Distant Place From Any Other Place
|
|
- |