Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1325 | Name | Animated videos of Kachin folktales |
| Description | These materials were produced by Keita Kurabe and members of the Kachin community as part of a community-based collaborative documentation and revitalization project in northern Myanmar. Narration was contributed by Sumlut Gun Mai, Sumdu Ja Seng Roi, Gumtung Lu Awng, and Jumhpawk Nyein Chan Thu. Illustrations were contributed by Kahtantu Htoi Awng, Shatum Naw Ra, Sumlut Mun San Pan, and Ikumi Wakana. This work was supported by JSPS KAKENHI Grant Number JP20K13024, "Linguistic Dynamics Science 3" (LingDy3), and "Description and Documentation of Language Dynamics in Asia and Africa: Toward a More In-depth Understanding of the Languages and Cultures of People Living in Asia and Africa (DDDLing)" from the Research Institute for Languages and Cultures of Asia and Africa (ILCAA), Tokyo University of Foreign Studies (TUFS). | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/KK3 |
| Publisher | Keita Kurabe | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/KK3 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:52:25 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1325 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
98 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(96.9165 25.234) | - |
|
Centroid
|
POINT(96.9165 25.233999999999963) | - |
|
Bounding Box
|
POINT(96.9165 25.234) | - |
|
Most Central Place
|
Shinggyim la kasha hte baren shayi a lam | The human boy and the dragon girl | - |
|
Most Distant Place from center
|
Hkra pu n rawng ai lam | Why cicadas don't have intestines | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2020-12-30 | - |
|
End Date
|
2023-03-10 | - |
|
Duration
|
2.19 | years |
|
Median Date
|
2022-03-04 | - |
|
Average Date
|
2022-02-24 | - |