Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1316 | Name | Recordings of Brokpa |
| Description | Recordings of Brokpa language, a Trans-Himalayan (Tibeto-Burman) language spoken in Bhutan and Northeast India. Recordings were collected in 2018 and 2014. They include different versions of local history, traditional stories, life stories autobiographical accounts), natural conversations, mythologies, and procedural texts including narration of wedding ceremony and death ritual. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/PW01 |
| Publisher | Pema Wangdi | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/PW01 | License | Closed (subject to the access condition details) |
| Rights | Closed (subject to the access condition details) | Created At | 2023-11-05 00:52:20 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1316 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
32 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(91.997 27.345) | - |
|
Centroid
|
POINT(91.99699999999997 27.345000000000017) | - |
|
Bounding Box
|
POINT(91.997 27.345) | - |
|
Most Central Place
|
Brokpa Marriage V1 Part 2 | - |
|
Most Distant Place from center
|
Brokpa Marriage V1 Part 2 | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2014-09-27 | - |
|
End Date
|
2018-12-31 | - |
|
Duration
|
4.26 | years |
|
Median Date
|
2019-01-01 | - |
|
Average Date
|
2017-02-20 | - |