Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1309 | Name | Fourau language project |
| Description | Documentation of a Solomon island language, Fourau, in a field methods class at the University of Melbourne. Working with Nancy Fugui, the native speaker of Fourau language. The project explores several aspects of the language, including phonetics, grammar, lexicons, and semantics. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/RN4 |
| Publisher | Rachel Nordlinger | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/RN4 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:52:16 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1309 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
52 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(161.0745 -8.776) | - |
|
Centroid
|
POINT(161.07449999999992 -8.776000000000007) | - |
|
Bounding Box
|
POINT(161.0745 -8.776) | - |
|
Most Central Place
|
SVCs checking Session 1 | - |
|
Most Distant Place from center
|
SVCs checking Session 1 | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2021-08-05 | - |
|
End Date
|
2021-11-10 | - |
|
Duration
|
0.26 | years |
|
Median Date
|
2021-09-29 | - |
|
Average Date
|
2021-09-28 | - |