Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1303 | Name | Cultural and acoustic/articulatory data of Kalasha |
| Description | The current collection provides data on the cultural, phonetic, and phonological aspects of Kalasha, an endangered Dardic (Indo-Aryan) language spoken in Chitral, Northern Pakistan. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/QH1 |
| Publisher | Qandeel Hussain | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/QH1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:52:10 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1303 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
27 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(71.6655 35.642) | - |
|
Centroid
|
POINT(71.66550000000001 35.642000000000024) | - |
|
Bounding Box
|
POINT(71.6655 35.642) | - |
|
Most Central Place
|
acoustic and articulatory data | - |
|
Most Distant Place from center
|
acoustic and articulatory data | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2017-10-07 | - |
|
End Date
|
2018-11-14 | - |
|
Duration
|
1.1 | years |
|
Median Date
|
2018-11-02 | - |
|
Average Date
|
2018-09-10 | - |