Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1300 | Name | Songs and narratives of the Tombulu community (Minahasa district, North Sulawesi province, Indonesia). |
| Description | This collection comprises audio and video data which were collected in 2011-2013 as part of an Australian Research Council funded project (DP110100662). Recordings were undertaken at locations in the Minahasa district: the village of Lolah Satu and the Pinaras suburb in Tomohon town. These communicative events comprise dialogues where speakers discuss family, cultural, or village history, and sing traditional work and prayer songs. Other recordings are procedural narratives in which speakers watch and narrate pre-prepared elicitation videos which show culturally relevant activities, such as how to cultivate cash crops, how to make various handicrafts, and how to prepare traditional cuisine. Most of the Tombulu recordings were collected by Dr. A.R Jukes (La Trobe University). A number were also prepared by Tombulu speech community member Mr. Hendrik Paat, who also transcribed some of the recordings and translated them into Bahasa Indonesia and/or English. Further annotation and translation, as well as preparation for archiving, was completed by Dr. Timothy Brickell (University of Melbourne) with the assistance of Mr. J.E.C. Mandey (University of Heidelberg). | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/TB2 |
| Publisher | Tim Brickell | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/TB2 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:52:07 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1300 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
7 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(124.754 1.3765) | - |
|
Centroid
|
POINT(124.754 1.3765) | - |
|
Bounding Box
|
POINT(124.754 1.3765) | - |
|
Most Central Place
|
Tombulu procedural narrative 4 (2014) | - |
|
Most Distant Place from center
|
Tombulu procedural narrative 4 (2014) | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2013-05-20 | - |
|
End Date
|
2014-11-22 | - |
|
Duration
|
1.51 | years |
|
Median Date
|
2014-11-16 | - |
|
Average Date
|
2014-06-15 | - |