Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1299 | Name | Recording of Sama-Bajo oral epic 'iko iko Karimun Jawa' from Wakatobi Islands, Indonesia |
| Description | Recordings of an epic narrative song sung by a Sama-Bajo man (Pak (Mr) Juda) from the village of La Manggau, Tomia island, in the Wakatobi Islands in Southeast Sulawesi, Indonesia. This was recorded on 26 March 1995 in Mola village on Wangi Wangi Island. Verbal consent was obtained to record and transcribe the epic in Sama-Bajo language and translated into Bahasa Indonesia. The transcription was completed by Kasmin, a Sama-Bajo man from Mola Utara who was employed as a research assistant in 1995. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/NS1 |
| Publisher | Natasha Stacey | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/NS1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:52:07 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1299 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
7 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(123.0095 -4.72187) | - |
|
Centroid
|
POINT(123.0095 -4.72187) | - |
|
Bounding Box
|
POINT(123.0095 -4.72187) | - |
|
Most Central Place
|
Tape 6 | - |
|
Most Distant Place from center
|
Tape 6 | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
1995-03-26 | - |
|
End Date
|
2021-10-21 | - |
|
Duration
|
26.57 | years |
|
Median Date
|
2021-10-15 | - |
|
Average Date
|
2018-01-01 | - |