Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1273 | Name | Ripple Effect Band Documentation |
| Description | A range of materials relating to the Ripple Effect Band and Jodie Kell's PhD research on the role of women and music making in Maningrida 2016-2023 | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/JK1 |
| Publisher | Jodie Kell | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/JK1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:51:56 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1273 |
| Statistic | Value | Unit |
|---|---|---|
|
Distance Between Places
|
|
kilometers |
|
Most Distant Place From Any Other Place
|
|
- |