Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1271 | Name | Solomons Islands music tapes |
| Description | Cassette tape recordings (Items 1-22) of a variety of Solomons Islands music, mostly taped by James Lionel O'Neil Tedder in the mid to late 1960's and early 1970's, and deposited by James' son Ian Tedder. Note: there is no Tape 8, nor Tape 11 Item 01 contains an overview document of the tape collection. Plus Reel to reel tapes (Items 23-30) | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/JLOT1 |
| Publisher | Ian Tedder | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/JLOT1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:51:55 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1271 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
27 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(161 -9.25) | - |
|
Centroid
|
POINT(161 -9.25) | - |
|
Bounding Box
|
POINT(161 -9.25) | - |
|
Most Central Place
|
Tape 4 | - |
|
Most Distant Place from center
|
Tape 4 | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
1964-01-01 | - |
|
End Date
|
1970-01-01 | - |
|
Duration
|
6 | years |
|
Median Date
|
1970-01-01 | - |
|
Average Date
|
1968-12-13 | - |