Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1263 | Name | Tripura recordings |
| Description | This collection includes audio and video recordings of different oral texts and word lists of Usoi, a variety Tripura language, spoken by approximately 25000 people in the southern area of Chittagong Hill Tract (CHT), Bangladesh. In India, the Tripura language is also known as Kokborok. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/MMR1 |
| Publisher | Md Mostafa Rashel | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/MMR1 | License | As yet unspecified |
| Rights | As yet unspecified | Created At | 2023-11-05 00:51:42 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1263 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
18 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(88.3415 23.7085) | - |
|
Centroid
|
POINT(88.3415 23.708500000000008) | - |
|
Bounding Box
|
POINT(88.3415 23.7085) | - |
|
Most Central Place
|
Grandson | - |
|
Most Distant Place from center
|
Grandson | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2017-03-05 | - |
|
End Date
|
2017-05-15 | - |
|
Duration
|
0.19 | years |
|
Median Date
|
2017-03-18 | - |
|
Average Date
|
2017-03-18 | - |