Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1262 | Name | Narratives in the Tonsea language of North Sulawesi province, Indonesia. |
| Description | This corpus comprises audio and video data which were collected in 2011-2013 as part of an Australian Research Council funded project (DP110100662). These recordings were provided by Tonsea speakers from the villages of Waleo and Laikit, in the Minahasa Utara (North Minahasa) district. There are two recording genres. The first reflects communicative events where speakers narrate stories related to family, cultural, or village history. Most of these were recorded by Dr. A.R Jukes (La Trobe University). The second category contains procedural narratives in which video data and corresponding audio narratives describe various culturally relevant activities, such as how to cultivate cash crops, how to make handicrafts, and how to prepare traditional cuisine. These were recorded, edited, transcribed, translated, and narrated by speech community member Mr Jemmy Rompis. Additional analysis and amendments to annotations and translation were completed by Dr. Timothy Brickell (The University of Melbourne) with the assistance of Mr Jezar Mandey. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/TB1 |
| Publisher | Tim Brickell | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/TB1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:51:42 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1262 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
14 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(124.964 1.278) | - |
|
Centroid
|
POINT(124.96399999999996 1.278) | - |
|
Bounding Box
|
POINT(124.964 1.278) | - |
|
Most Central Place
|
Tonsea monologue 1 (2011) | - |
|
Most Distant Place from center
|
Tonsea monologue 1 (2011) | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2011-05-19 | - |
|
End Date
|
2013-10-29 | - |
|
Duration
|
2.44 | years |
|
Median Date
|
2012-06-17 | - |
|
Average Date
|
2012-06-29 | - |