Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1237 | Name | Rinkhu variety, Tangsa/Tangshang (India/Myanmar) |
| Description | Audio and Video recordings of the Rinkhu variety of Tangsa ISO639: 3: NST (also known as Tase Naga), spoken in India and Myanmar. Includes word lists, sentence elicitation, ethnographic information, stories and songs. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/SDM56 |
| Publisher | Stephen Morey | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/SDM56 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:51:22 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1237 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
8 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(96.402 27.235) | - |
|
Centroid
|
POINT(96.40200000000002 27.235000000000007) | - |
|
Bounding Box
|
POINT(96.402 27.235) | - |
|
Most Central Place
|
Rinkhu History | - |
|
Most Distant Place from center
|
Rinkhu History | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2018-12-26 | - |
|
End Date
|
2019-01-11 | - |
|
Duration
|
0.04 | years |
|
Median Date
|
2019-01-11 | - |
|
Average Date
|
2019-01-05 | - |