Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1228 | Name | Recordings of various texts in Adonara, a language spoken in East Flores, East Nusa Tenggara, Indonesia |
| Description | Results of the Linguistic Fieldwork and Documentation Training Program, a U.S. National Science Foundation grant to the University of Delaware, Peter Cole and Gabriella Hermon, Principal Investigators (BCS-1747801), conducted in collaboration with the Atma Jaya Catholic University of Indonesia and Tokyo University of Foreign Studies, held in 2019. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/ADR2019 |
| Publisher | Yanti | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/ADR2019 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:51:19 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1228 |
| Statistic | Value | Unit |
|---|---|---|
|
Distance Between Places
|
|
kilometers |
|
Most Distant Place From Any Other Place
|
|
- |