Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1209 | Name | Oral Literature Collection of Pumi in Yunnan, China |
| Description | Daily expressions, appellations, narratives, ancient songs, scriptures, proverbs, musical instruments and neologisms of the Pumi people, the ethnic group from Yunnan Province, China. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/OLP1 |
| Publisher | Jing An | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/OLP1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:51:13 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1209 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
6 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(100.6175 28.0665) | - |
|
Centroid
|
POINT(100.6175 28.0665) | - |
|
Bounding Box
|
POINT(100.6175 28.0665) | - |
|
Most Central Place
|
Ancient Songs | - |
|
Most Distant Place from center
|
Ancient Songs | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2020-10-15 | - |
|
End Date
|
2020-10-15 | - |
|
Duration
|
0 | years |
|
Median Date
|
2020-10-15 | - |
|
Average Date
|
2020-10-15 | - |