Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1199 | Name | Gurindji Kriol Corpus |
| Description | This collection consists of recordings from adult and child speakers of Gurindji Kriol from 2004-2017. Most recordings are made to picture-prompt stimuli. Note that Cassandra Algy was instrumental in the collection of the Gurindji Kriol data, so please cite as: Felicity Meakins, Cassandra Algy (collectors), 2004. Gurindji Kriol Corpus. Collection GK1 at catalog.paradisec.org.au [Closed Access]. http://catalog.paradisec.org.au/collections/GK1 Many thanks to Sasha Wilmoth who was instrumental to the development of the corpus. We are also grateful to a number of interns who transcribed and annotated recordings of children's Gurindji Kriol in a number of University of Queensland Summer Research programs (2014-2018): Sasha Wilmoth, Jackie van den Bos, Kate Charlwood, Hannah Choi, Elizabeth Hall, Jessica Solla, Vivien Dunn and Bodean Sloan. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/GK1 |
| Publisher | Felicity Meakins | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/GK1 | License | Closed (subject to the access condition details) |
| Rights | Closed (subject to the access condition details) | Created At | 2023-11-05 00:51:02 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1199 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
1768 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
LINESTRING(131.241 -18.24705,130.621 -19.649) | - |
|
Centroid
|
POINT(131.20032126697143 -18.33903314479719) | - |
|
Bounding Box
|
POLYGON((130.621 -19.649,130.621 -18.24705,131.241 -18.24705,131.241 -19.649,130.621 -19.649)) | - |
|
Most Central Place
|
Frog story | - |
|
Most Distant Place from center
|
Frog story | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2004-09-16 | - |
|
End Date
|
2017-07-14 | - |
|
Duration
|
12.83 | years |
|
Median Date
|
2015-09-28 | - |
|
Average Date
|
2014-07-01 | - |