Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1193 | Name | Vakuta Island |
| Description | Materials related to the work done by Grace Hull on Ralph Lawton's coillection RL1 including the Toksave podcast. Materials collected by Grace Hull concerning Vakuta Island, the Trobriand Islands and Kilivila language. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/GH1 |
| Publisher | Grace Hull | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/GH1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:50:40 |
| Updated At | 2024-03-28 12:02:48 | Ghap Url | https://test-ghap.tlcmap.org/layers/1193 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
2 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(151.131 -8.52198) | - |
|
Centroid
|
POINT(151.131 -8.52198) | - |
|
Bounding Box
|
POINT(151.131 -8.52198) | - |
|
Most Central Place
|
Images taken during Toksave podcast interview | - |
|
Most Distant Place from center
|
Images taken during Toksave podcast interview | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2018-10-11 | - |
|
End Date
|
2018-10-11 | - |
|
Duration
|
0 | years |
|
Median Date
|
2018-10-11 | - |
|
Average Date
|
2018-10-11 | - |