Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1189 | Name | Kusa-Manea recordings |
| Description | Materials collected on the Kusa-Manea variety of Meto. This data was collected with the support of the Language and Culture Unit (UBB) in Kupang. Data collection made possible by Australia Awards Endeavour Scholarships and Fellowships program funded by Australian government’s Department of Education and Training | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/OE6 |
| Publisher | Owen Edwards | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/OE6 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:50:38 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1189 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
16 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(124.9905 -9.575) | - |
|
Centroid
|
POINT(124.99049999999994 -9.575) | - |
|
Bounding Box
|
POINT(124.9905 -9.575) | - |
|
Most Central Place
|
Upper Manulea Wordlist | - |
|
Most Distant Place from center
|
Upper Manulea Wordlist | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2017-10-30 | - |
|
End Date
|
2017-11-03 | - |
|
Duration
|
0.01 | years |
|
Median Date
|
2017-11-02 | - |
|
Average Date
|
2017-11-02 | - |