Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1187 | Name | Recordings of Western Yugur |
| Description | Various audio and video recordings collected from Sunan Yugur Autonomous County, Gansu Province, China. Recordings include narratives (folk stories and folk songs), everyday conversation and elicitations for word-lists. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/YZ1 |
| Publisher | Yarjis Xueqing Zhong | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/YZ1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:50:38 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1187 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
5 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(99.306 39.3355) | - |
|
Centroid
|
POINT(99.306 39.3355) | - |
|
Bounding Box
|
POINT(99.306 39.3355) | - |
|
Most Central Place
|
IDS Wordlist | - |
|
Most Distant Place from center
|
IDS Wordlist | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2014-01-16 | - |
|
End Date
|
2015-07-30 | - |
|
Duration
|
1.54 | years |
|
Median Date
|
2014-01-22 | - |
|
Average Date
|
2014-08-29 | - |