Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1185 | Name | Dictionnaire futunien-français tosikupu fakafutuna-fakafalani |
| Description | Nouvelle édition corrigée et augmentée par Atonio Takasi et les membres de l'Académie de Futuna, à partir du dictionnaire publié en 1993 par Claire Moyse-Faurie (éditions Peeters) [New edition corrected and added to by Atonio Takasi and members of the Futuna Academy, based on the dictionary published in 1993 by Claire Moyse-Faurie (Peeters)] | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/CM3 |
| Publisher | Claire Moyse-Faurie | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/CM3 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:50:36 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1185 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
1 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(-178.097 -14.316) | - |
|
Centroid
|
POINT(-178.097 -14.316) | - |
|
Bounding Box
|
POINT(-178.097 -14.316) | - |
|
Most Central Place
|
Dictionnaire futunien-français | - |
|
Most Distant Place from center
|
Dictionnaire futunien-français | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2019-01-08 | - |
|
End Date
|
2019-01-08 | - |
|
Duration
|
0 | years |
|
Median Date
|
2019-01-08 | - |
|
Average Date
|
2019-01-08 | - |