Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1156 | Name | North Malaita Field Notes and Recordings |
| Description | From 1971 to 1985, Ian Frazer conducted fieldwork in North Malaita, Solomon Islands, mainly To'abaita but with neighouring groups as well (Lau, Baelelea, Pijin). During that time he built up a large collection of tapes, photos, field notes and other material. There are over 200 cassettes and over 40 reels of mixed content - music (traditional and contemporary), traditional stories, history, life histories, traditional and present day customs/culture, political history, labour history, and much else.This collection was located as a result of PARADISEC's 'Lost and Found' project and digitisation was funded by an ELDP Legacy Materials Grant and the ARC Centre of Excellence for the Dynamics of Language. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/IF01 |
| Publisher | Ian Frazer | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/IF01 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:50:21 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1156 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
376 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
LINESTRING(161.05 -8.776,151.2055 -6.5) | - |
|
Centroid
|
POINT(161.02381781915 -8.769946808510593) | - |
|
Bounding Box
|
POLYGON((151.2055 -8.776,151.2055 -6.5,161.05 -6.5,161.05 -8.776,151.2055 -8.776)) | - |
|
Most Central Place
|
C8: Cassette series 1973-1974 | - |
|
Most Distant Place from center
|
Collection Guide: Guide to Cassete Tapes from 1985 | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
1971-02-13 | - |
|
End Date
|
2020-09-09 | - |
|
Duration
|
49.57 | years |
|
Median Date
|
1975-08-04 | - |
|
Average Date
|
1984-05-10 | - |