Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1154 | Name | Hakhun Tangsa, India and Myanmar |
| Description | This collection contains audio and video recordings, annotations and transcriptions from fieldwork conducted between 2008 and 2017 on a Tangsa variety called Hakhun Tangsa. This Tangsa variety is spoken by around 10 thousand speakers mainly in Changlang and Tirap Districts of Arunachal Pradesh, in India and across the border in the Sagaing Division of Myanmar. Initial fieldwork was conducted for and supported by Dr. Stephen Morey’s research project titled “The Traditional Songs and Poetry of Upper Assam – A Multifaceted Linguistic and Ethnographic Documentation of the Tangsa, Tai and Singpho Communities in Margherita, Northeast India” funded under the DOBES programme by Volkswagen Foundation. Fieldwork from May 2015 till April 2017 was supported by my dissertation improvement grant no. BCS-1500694 titled “Doctoral Dissertation Research: A Descriptive Grammar of Hakhun Tangsa” funded by the National Science Foundation, USA, under the DEL-DDRIG programme. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/KB1 |
| Publisher | Krishna Boro | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/KB1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:50:17 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1154 |
| Statistic | Value | Unit |
|---|---|---|
|
Distance Between Places
|
|
kilometers |
|
Most Distant Place From Any Other Place
|
|
- |