Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1123 | Name | Kachin folktales told in Jinghpaw |
| Description | Recordings of Kachin folktales and related narratives in Jinghpaw. These materials were collected by Keita Kurabe, Gumtung Lu Awng, Sumdu Ja Seng Roi, Hpauhkum Htu Bu, Labang Tu La, Gumtung Htu Nan, and Lashi Seng Nan as part of community-based collaborative fieldwork in northern Myanmar. A total of 2,491 stories with 2,481 transcriptions and 1,306 translations are currently available (September 30, 2023). Transcriptions were contributed by Gumtung Lu Awng, Pausa La Ring, Galang Lu Hkawng, Sumdu Ja Seng Roi, Hpauhkum Htu Bu, and Keita Kurabe. Stories were translated by Nbanpa Rita Seng Mai, Sumlut Gun Mai, Lazing Htoi San, Maran Seng Pan, Dumdaw Mike Tu Awng, Nhkum Htoi Awng, and Keita Kurabe. Animated stories are available at: https://catalog.paradisec.org.au/collections/KK3 https://www.youtube.com/@kachinfolktales https://www.facebook.com/KachinStories Other Kachin culture and history are available at: https://catalog.paradisec.org.au/collections/KK2 Our research was made possible under the support of JSPS KAKENHI Grant Number JP17H04523, JP20K13024, JP20H01256, Linguistic Dynamics Science 3 (LingDy3) from Research Institute for Languages and Cultures of Asia and Africa (ILCAA), Tokyo University of Foreign Studies (TUFS), and JSPS Program for Advancing Strategic International Networks to Accelerate the Circulation of Talented Researchers "A collaborative network for usage-based research on lesser-studied languages." | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/KK1 |
| Publisher | Keita Kurabe | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/KK1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:49:49 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1123 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
2491 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(96.9165 25.234) | - |
|
Centroid
|
POINT(96.91649999999802 25.233999999998606) | - |
|
Bounding Box
|
POINT(96.9165 25.234) | - |
|
Most Central Place
|
Hpaga la 2 a lam (The two traders) | - |
|
Most Distant Place from center
|
Hpaga la 2 a lam (The two traders) | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2013-12-09 | - |
|
End Date
|
2020-09-14 | - |
|
Duration
|
6.76 | years |
|
Median Date
|
2017-02-17 | - |
|
Average Date
|
2017-06-02 | - |