Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1101 | Name | Recordings from Maningrida (Burarra and multilingual) |
| Description | Recordings of multilingual interactions, stories and interviews in Burarra and English from Maningrida community (since 2014) | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/JV1 |
| Publisher | Jill Vaughan | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/JV1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:49:20 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1101 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
1 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(134.202 -12.0304) | - |
|
Centroid
|
POINT(134.202 -12.0304) | - |
|
Bounding Box
|
POINT(134.202 -12.0304) | - |
|
Most Central Place
|
Deposit form | - |
|
Most Distant Place from center
|
Deposit form | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2017-01-13 | - |
|
End Date
|
2017-01-13 | - |
|
Duration
|
0 | years |
|
Median Date
|
2017-01-13 | - |
|
Average Date
|
2017-01-13 | - |