Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1061 | Name | Gapun/Tayap Recordings |
| Description | Recordings, transcriptions, notes and photos from linguistic anthropological fieldwork conducted by Don Kulick in Gapun Village in 1985, 1986-87, and 1991. This collection was located as a result of PARADISEC's 'Lost and Found' project and digitisation was funded by the ARC Centre of Excellence for the Dynamics of Language. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/DK1 |
| Publisher | Don Kulick | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/DK1 | License | Closed (subject to the access condition details) |
| Rights | Closed (subject to the access condition details) | Created At | 2023-11-05 00:48:57 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1061 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
82 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(144.506 -4.043) | - |
|
Centroid
|
POINT(144.50599999999991 -4.043000000000005) | - |
|
Bounding Box
|
POINT(144.506 -4.043) | - |
|
Most Central Place
|
Paaso Tape 2 | - |
|
Most Distant Place from center
|
Paaso Tape 2 | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
1980-03-07 | - |
|
End Date
|
2016-02-29 | - |
|
Duration
|
35.98 | years |
|
Median Date
|
1987-06-17 | - |
|
Average Date
|
1997-02-14 | - |