Mapping Australian history and culture
We acknowledge the Traditional Owners of country and pay our respects to Elders past, present and emerging. First Australians...
To understand this analysis, check the Guide
| Layer Id | 1055 | Name | A note on the Oriya language spoken in the Koraput district |
| Description | A letter dated 27 Sep, 1940 to Roger CS Bell, Superintendent of Census Operations, Sambalpur, from [first name unclear] Khan, outlining differences of Oriya spoken in Koraput from the standard language. Language described may in fact be Bhatri (bgw), but is not designated as such. | Subject Keywords | linguistics, linguistics, language, language, PARADISEC, PARADISEC |
| Type | Media | Linkback | https://catalog.paradisec.org.au/repository/RCSB1 |
| Publisher | Roger Bell | Contact | admin@paradisec.org.au |
| Source Url | https://catalog.paradisec.org.au/repository/RCSB1 | License | Open (subject to agreeing to PDSC access conditions) |
| Rights | Open (subject to agreeing to PDSC access conditions) | Created At | 2023-11-05 00:48:54 |
| Updated At | 2024-03-28 12:02:47 | Ghap Url | https://test-ghap.tlcmap.org/layers/1055 |
| Statistic | Value | Unit |
|---|---|---|
|
Total Places
|
1 | - |
|
Area
|
Not Available | km2 |
|
Convex Hull
|
POINT(81.175 20.978) | - |
|
Centroid
|
POINT(81.175 20.978) | - |
|
Bounding Box
|
POINT(81.175 20.978) | - |
|
Most Central Place
|
A note on the Oriya language spoken in the Koraput district | - |
|
Most Distant Place from center
|
A note on the Oriya language spoken in the Koraput district | - |
|
Distribution
|
|
kilometers |
|
Start Date
|
2015-08-27 | - |
|
End Date
|
2015-08-27 | - |
|
Duration
|
0 | years |
|
Median Date
|
2015-08-27 | - |
|
Average Date
|
2015-08-27 | - |